Total number of events: 581. Total number of unremoved events: 581. Total number of LIVE events: 130. Total number of ANOMALIES: 0.
Live | Anomaly | WiNGSPAN-ID | OGLE-ID | MOA-ID | RA-(J2000.0) | Dec-(J2000.0) | U0 | T0 | tE | I0 | Comment |
WiSE-2014-072 | - | MOA-2014-0124 | 17:53:35.70 | -29:35:32.7 | 0.000 | 6728.36 | 147320.56 | 30.11 | |||
WiSE-2014-064 | - | MOA-2014-0037 | 18:04:04.15 | -28:15:03.3 | 0.000 | 6694.02 | 141222.75 | 27.32 | |||
WiSE-2014-159 | - | MOA-2014-0176 | 17:53:25.98 | -29:30:36.9 | 0.000 | 6776.63 | 97978.76 | 28.72 | |||
WiSE-2014-167 | - | MOA-2014-0189 | 17:51:42.54 | -30:39:08.6 | 0.000 | 7749.19 | 82548.92 | 22.22 | |||
WiSE-2014-066 | - | MOA-2014-0059 | 17:52:49.39 | -29:42:28.9 | 0.000 | 6720.42 | 81029.09 | 29.29 | |||
WiSE-2014-060 | - | MOA-2014-0021 | 17:53:29.32 | -30:13:13.7 | 0.000 | 6716.65 | 78522.30 | 26.48 | |||
WiSE-2014-280 | - | MOA-2014-0303 | 18:01:31.30 | -27:13:02.8 | 0.004 | 6884.26 | 70299.35 | 23.21 | |||
WiSE-2014-065 | - | MOA-2014-0045 | 18:00:08.92 | -28:43:51.6 | 0.000 | 6711.89 | 59502.73 | 29.32 | |||
WiSE-2014-074 | - | MOA-2014-0128 | 17:57:50.30 | -29:33:02.8 | 0.000 | 6743.52 | 55155.93 | 30.68 | |||
WiSE-2014-532 | - | MOA-2014-0469 | 18:02:43.04 | -28:05:38.1 | 0.000 | 6886.12 | 43498.06 | 28.21 | |||
WiSE-2014-580 | - | MOA-2014-0562 | 17:52:59.94 | -29:47:39.7 | 0.000 | 6908.43 | 28260.16 | 29.30 | |||
WiSE-2014-067 | - | MOA-2014-0060 | 17:59:22.38 | -29:06:23.2 | 0.000 | 6721.68 | 26360.70 | 28.24 | |||
WiSE-2014-500 | - | MOA-2014-0450 | 17:59:00.46 | -29:20:24.2 | 0.000 | 6878.83 | 18585.97 | 31.88 | |||
WiSE-2014-361 | OGLE-2014-0061 | - | 17:55:09.59 | -29:26:47.4 | 0.021 | 8945.40 | 16199.00 | 23.23 | |||
WiSE-2014-073 | - | MOA-2014-0127 | 17:59:02.31 | -30:29:08.7 | 0.000 | 6731.24 | 15089.22 | 29.64 | |||
WiSE-2014-061 | - | MOA-2014-0030 | 17:52:59.06 | -29:54:36.1 | 0.000 | 6701.60 | 13730.35 | 25.97 | |||
WiSE-2014-076 | - | MOA-2014-0138 | 17:53:53.42 | -28:56:29.9 | 0.000 | 7415.06 | 9077.75 | 20.23 | |||
WiSE-2014-472 | - | MOA-2014-0430 | 18:01:09.48 | -27:13:41.1 | 0.000 | 6862.82 | 8350.49 | 29.49 | |||
WiSE-2014-579 | - | MOA-2014-0536 | 17:57:19.08 | -27:10:08.3 | 0.031 | 6910.64 | 3575.82 | 21.63 | |||
WiSE-2014-026 | OGLE-2014-0289 | MOA-2014-0092 | 17:53:51.66 | -29:05:05.6 | 0.050 | 6871.17 | 667.80 | 21.17 | |||
WiSE-2014-007 | OGLE-2014-0044 | - | 18:00:09.97 | -27:16:33.4 | 0.096 | 6736.27 | 474.10 | 21.06 | |||
WiSE-2014-562 | - | MOA-2014-0520 | 17:51:09.44 | -28:50:26.4 | 0.092 | 6918.90 | 454.87 | 20.34 | |||
WiSE-2014-455 | - | MOA-2014-0412 | 17:59:46.82 | -27:20:52.1 | 0.028 | 6879.07 | 364.12 | 21.33 | |||
WiSE-2014-158 | OGLE-2014-0707 | - | 18:03:25.36 | -27:27:47.8 | 2.255 | 6786.37 | 247.50 | 16.68 | |||
WiSE-2014-091 | OGLE-2014-0476 | MOA-2014-0291 | 17:55:40.84 | -29:30:20.5 | 0.158 | 6844.84 | 242.60 | 20.71 | |||
WiSE-2014-282 | - | MOA-2014-0316 | 18:03:07.53 | -27:36:56.0 | 0.731 | 6862.85 | 242.50 | 17.58 | |||
WiSE-2014-003 | OGLE-2014-0024 | - | 17:54:34.13 | -29:16:08.4 | 0.288 | 6713.17 | 221.80 | 19.89 | |||
WiSE-2014-001 | OGLE-2014-0010 | - | 17:55:54.99 | -30:10:11.9 | 0.325 | 6660.53 | 216.30 | 19.91 | |||
WiSE-2014-398 | OGLE-2014-1367 | - | 17:50:58.34 | -29:52:23.4 | 0.040 | 6902.45 | 176.60 | 21.51 | |||
WiSE-2014-030 | OGLE-2014-0321 | - | 17:56:55.56 | -30:21:45.0 | 0.285 | 6734.20 | 171.20 | 21.15 | |||
WiSE-2014-442 | OGLE-2014-1474 | - | 17:59:13.66 | -30:05:40.5 | 0.056 | 6914.30 | 158.70 | 21.19 | |||
WiSE-2014-062 | - | MOA-2014-0031 | 18:00:56.49 | -28:51:45.5 | 8.452 | 6684.68 | 158.64 | 11.34 | |||
WiSE-2014-198 | OGLE-2014-0750 | - | 18:00:47.29 | -28:28:01.1 | 0.159 | 6865.54 | 148.90 | 20.18 | |||
WiSE-2014-465 | OGLE-2014-1548 | - | 17:51:20.11 | -28:51:04.1 | 0.147 | 6865.32 | 142.20 | 21.29 | |||
WiSE-2014-195 | OGLE-2014-0739 | MOA-2014-0311 | 17:55:14.14 | -29:53:23.4 | 0.056 | 6824.21 | 135.20 | 21.37 | |||
WiSE-2014-010 | OGLE-2014-0099 | MOA-2014-0109 | 17:58:25.76 | -28:16:47.4 | 0.422 | 6874.85 | 115.80 | 16.68 | |||
WiSE-2014-024 | OGLE-2014-0266 | - | 17:55:47.16 | -29:58:52.5 | 0.908 | 6747.56 | 112.10 | 18.76 | |||
WiSE-2014-013 | OGLE-2014-0124 | MOA-2014-0307 | 18:02:29.21 | -28:23:46.5 | 0.238 | 6836.38 | 111.00 | 18.16 | |||
WiSE-2014-390 | - | MOA-2014-0371 | 18:01:58.03 | -27:41:27.5 | 0.029 | 6843.33 | 106.45 | 21.90 | |||
WiSE-2014-178 | - | MOA-2014-0238 | 17:52:54.73 | -29:32:04.2 | 0.035 | 6794.67 | 105.65 | 19.72 | |||
WiSE-2014-069 | - | MOA-2014-0081 | 17:51:17.97 | -29:14:43.2 | 0.152 | 6741.75 | 103.28 | 20.31 | |||
WiSE-2014-388 | - | MOA-2014-0345 | 18:01:25.01 | -28:05:53.8 | 0.036 | 6833.59 | 103.16 | 22.13 | |||
WiSE-2014-059 | - | MOA-2014-0017 | 17:57:49.16 | -28:09:56.2 | 0.017 | 6697.22 | 97.93 | 21.36 | |||
WiSE-2014-360 | OGLE-2014-0018 | - | 17:54:10.23 | -28:54:06.4 | 0.042 | 6689.63 | 97.64 | 21.75 | |||
WiSE-2014-011 | OGLE-2014-0115 | MOA-2014-0273 | 17:56:37.66 | -28:30:56.7 | 0.306 | 6859.10 | 96.88 | 17.12 | |||
WiSE-2014-219 | - | MOA-2014-0257 | 18:04:05.49 | -27:07:38.4 | 4.412 | 6785.68 | 87.92 | 11.64 | |||
WiSE-2014-330 | OGLE-2014-1176 | - | 18:00:39.53 | -27:20:35.2 | 0.079 | 6860.08 | 85.18 | 21.15 | |||
WiSE-2014-149 | - | MOA-2014-0103 | 17:56:41.67 | -29:32:46.7 | 0.536 | 6704.58 | 82.29 | 18.34 | |||
WiSE-2014-104 | OGLE-2014-0542 | - | 17:55:52.82 | -30:06:30.3 | 0.037 | 6765.02 | 81.87 | 22.12 | |||
WiSE-2014-046 | OGLE-2014-0398 | - | 18:03:03.96 | -28:44:15.6 | 0.109 | 6759.80 | 81.15 | 21.88 | |||
WiSE-2014-394 | OGLE-2014-1350 | - | 17:53:18.47 | -29:40:10.3 | 0.300 | 6857.59 | 80.90 | 20.98 | |||
WiSE-2014-004 | OGLE-2014-0026 | MOA-2014-0029 | 17:58:09.19 | -28:49:56.8 | 0.008 | 6696.65 | 80.22 | 21.97 | |||
WiSE-2014-459 | OGLE-2014-1528 | - | 17:53:40.55 | -29:49:23.1 | 0.155 | 6901.95 | 79.41 | 20.69 | |||
WiSE-2014-022 | OGLE-2014-0257 | MOA-2014-0148 | 18:01:47.79 | -28:15:43.2 | 0.025 | 6774.84 | 78.12 | 19.04 | |||
WiSE-2014-283 | OGLE-2014-0041 | - | 17:58:22.54 | -27:32:00.9 | 0.464 | 6693.40 | 78.07 | 19.25 | |||
WiSE-2014-025 | OGLE-2014-0284 | MOA-2014-0069 | 18:01:12.92 | -27:25:36.7 | 0.184 | 6730.90 | 76.72 | 20.21 | |||
WiSE-2014-128 | OGLE-2014-0616 | - | 17:57:26.56 | -29:18:40.7 | 0.260 | 6863.53 | 75.28 | 18.33 | |||
WiSE-2014-395 | OGLE-2014-1354 | - | 18:04:12.66 | -28:11:25.7 | 0.000 | 6955.01 | 74.52 | 18.57 | |||
WiSE-2014-021 | OGLE-2014-0250 | - | 17:51:51.51 | -30:21:58.0 | 0.298 | 6764.43 | 73.30 | 19.81 | |||
WiSE-2014-105 | OGLE-2014-0543 | - | 18:00:58.41 | -28:16:05.3 | 0.111 | 6764.96 | 70.00 | 21.34 | |||
WiSE-2014-263 | - | MOA-2014-0275 | 17:55:53.89 | -28:28:20.7 | 0.109 | 6817.14 | 69.18 | 19.01 | |||
WiSE-2014-125 | OGLE-2014-0031 | - | 17:57:08.97 | -28:29:24.2 | 0.148 | 6692.87 | 67.33 | 21.08 | |||
WiSE-2014-157 | OGLE-2014-0704 | - | 18:03:32.50 | -28:15:50.5 | 0.130 | 6776.47 | 65.61 | 21.32 | |||
WiSE-2014-528 | OGLE-2014-1707 | - | 17:59:02.53 | -29:59:33.6 | 0.079 | 6912.93 | 65.57 | 20.89 | |||
WiSE-2014-466 | OGLE-2014-1549 | - | 17:51:49.59 | -29:54:30.4 | 0.068 | 6861.23 | 64.72 | 21.64 | |||
WiSE-2014-468 | OGLE-2014-1551 | - | 18:04:53.97 | -28:01:34.9 | 0.231 | 6856.88 | 64.71 | 21.30 | |||
WiSE-2014-012 | OGLE-2014-0116 | - | 17:55:50.87 | -29:40:09.8 | 0.366 | 6737.39 | 64.53 | 19.67 | |||
WiSE-2014-015 | OGLE-2014-0131 | - | 17:51:28.32 | -30:36:21.4 | 0.162 | 6732.88 | 64.31 | 20.51 | |||
WiSE-2014-088 | OGLE-2014-0471 | - | 17:59:57.95 | -28:43:10.9 | 0.281 | 6816.47 | 63.92 | 18.34 | |||
WiSE-2014-372 | OGLE-2014-1284 | MOA-2014-0392 | 17:58:25.62 | -28:40:33.9 | 0.023 | 6852.99 | 63.78 | 21.01 | |||
WiSE-2014-014 | OGLE-2014-0129 | - | 17:58:19.91 | -27:43:26.8 | 0.082 | 6714.44 | 61.83 | 21.32 | |||
WiSE-2014-188 | OGLE-2014-0730 | - | 17:58:05.34 | -27:28:29.9 | 0.070 | 6794.92 | 61.03 | 21.46 | |||
WiSE-2014-137 | OGLE-2014-0645 | - | 18:00:41.79 | -28:44:47.2 | 0.450 | 6798.42 | 60.38 | 20.02 | |||
WiSE-2014-005 | OGLE-2014-0032 | MOA-2014-0108 | 17:55:44.84 | -27:41:55.3 | 0.228 | 6756.08 | 60.06 | 18.07 | |||
WiSE-2014-560 | - | MOA-2014-0515 | 17:57:16.26 | -28:55:13.3 | 7.568 | 6889.26 | 59.21 | 8.87 | |||
WiSE-2014-444 | OGLE-2014-1483 | MOA-2014-0506 | 17:52:39.95 | -29:33:51.3 | 0.048 | 6895.98 | 58.95 | 20.54 | |||
WiSE-2014-018 | OGLE-2014-0219 | MOA-2014-0100 | 17:55:17.07 | -28:44:19.7 | 0.070 | 6752.65 | 58.91 | 19.85 | |||
WiSE-2014-430 | OGLE-2014-1447 | - | 18:02:35.00 | -28:47:08.9 | 0.057 | 6851.16 | 58.82 | 21.99 | |||
WiSE-2014-508 | OGLE-2014-1649 | - | 17:58:18.51 | -29:29:22.3 | 0.228 | 6884.69 | 58.30 | 21.65 | |||
WiSE-2014-308 | OGLE-2014-1115 | - | 17:55:30.95 | -28:27:50.8 | 0.127 | 6830.22 | 57.94 | 20.88 | |||
WiSE-2014-287 | OGLE-2014-1045 | - | 17:58:52.99 | -29:16:00.3 | 0.160 | 6840.33 | 57.33 | 20.77 | |||
WiSE-2014-017 | OGLE-2014-0217 | - | 17:58:41.14 | -28:09:33.7 | 0.195 | 6736.58 | 56.02 | 20.07 | |||
WiSE-2014-164 | OGLE-2014-0713 | - | 18:00:49.49 | -28:49:53.5 | 0.956 | 6856.40 | 55.75 | 18.23 | |||
WiSE-2014-536 | OGLE-2014-1603 | MOA-2014-0479 | 18:01:11.68 | -28:29:51.7 | 0.467 | 6906.35 | 55.65 | 18.56 | |||
WiSE-2014-513 | OGLE-2014-1667 | - | 17:59:46.46 | -27:20:54.8 | 0.123 | 6906.20 | 54.00 | 17.49 | |||
WiSE-2014-548 | OGLE-2014-1761 | - | 17:58:07.88 | -30:15:10.2 | 0.058 | 6910.35 | 53.14 | 20.21 | |||
WiSE-2014-559 | - | MOA-2014-0514 | 17:53:30.88 | -30:01:59.7 | 42.012 | 6864.13 | 52.85 | 3.22 | |||
WiSE-2014-008 | OGLE-2014-0075 | MOA-2014-0122 | 17:55:00.60 | -28:40:31.1 | 0.187 | 6734.12 | 52.53 | 19.35 | |||
WiSE-2014-214 | OGLE-2014-0836 | - | 17:59:41.22 | -27:09:23.5 | 1.175 | 6832.48 | 52.53 | 17.11 | |||
WiSE-2014-171 | - | MOA-2014-0204 | 17:56:02.74 | -29:26:39.0 | 6.222 | 6793.85 | 51.81 | 11.96 | |||
WiSE-2014-431 | OGLE-2014-1450 | - | 17:51:49.57 | -29:54:30.9 | 0.104 | 6861.78 | 51.69 | 21.51 | |||
WiSE-2014-172 | - | MOA-2014-0208 | 17:55:40.96 | -29:31:00.9 | 39.115 | 6762.24 | 51.49 | 4.11 | |||
WiSE-2014-163 | OGLE-2014-0711 | - | 17:59:06.05 | -29:23:25.6 | 0.414 | 6805.52 | 50.96 | 19.80 | |||
WiSE-2014-456 | - | MOA-2014-0419 | 17:56:50.28 | -29:26:18.6 | 38.498 | 6834.39 | 50.94 | 3.16 | |||
WiSE-2014-260 | OGLE-2014-0949 | - | 17:51:22.22 | -30:23:53.6 | 0.251 | 6827.13 | 50.46 | 19.98 | |||
WiSE-2014-399 | OGLE-2014-1368 | - | 17:51:21.93 | -29:45:27.1 | 0.590 | 6862.87 | 50.34 | 20.46 | |||
WiSE-2014-448 | OGLE-2014-1496 | - | 17:53:06.33 | -29:53:38.0 | 1.855 | 6884.73 | 49.74 | 17.59 | |||
WiSE-2014-023 | OGLE-2014-0265 | MOA-2014-0070 | 17:58:45.56 | -29:11:44.2 | 0.524 | 6736.19 | 49.26 | 18.64 | |||
WiSE-2014-386 | OGLE-2014-1347 | - | 17:52:20.09 | -29:55:41.6 | 0.256 | 6842.89 | 49.15 | 20.21 | |||
WiSE-2014-050 | OGLE-2014-0419 | MOA-2014-0283 | 17:58:31.13 | -30:06:02.3 | 0.239 | 6822.86 | 48.64 | 18.21 | |||
WiSE-2014-461 | OGLE-2014-1531 | - | 17:53:53.35 | -29:19:44.1 | 0.023 | 6870.33 | 48.58 | 22.02 | |||
WiSE-2014-063 | - | MOA-2014-0032 | 17:54:43.26 | -29:19:56.9 | 0.015 | 6713.41 | 48.41 | 19.17 | |||
WiSE-2014-488 | OGLE-2014-1599 | - | 17:58:07.65 | -30:30:57.2 | 0.035 | 6871.06 | 47.14 | 22.92 | |||
WiSE-2014-186 | OGLE-2014-0728 | - | 17:58:41.38 | -28:03:23.9 | 0.424 | 6777.37 | 47.02 | 20.70 | |||
WiSE-2014-473 | - | MOA-2014-0435 | 17:56:51.05 | -29:27:43.3 | 36.940 | 6849.40 | 46.78 | 4.30 | |||
WiSE-2014-269 | OGLE-2014-0982 | - | 17:55:09.46 | -28:24:04.9 | 0.035 | 6817.30 | 46.50 | 22.10 | |||
WiSE-2014-577 | OGLE-2014-1864 | MOA-2014-0561 | 17:59:05.06 | -27:17:56.0 | 0.000 | 6918.40 | 46.42 | 19.57 | |||
WiSE-2014-169 | - | MOA-2014-0200 | 18:02:01.96 | -27:41:28.8 | 7.577 | 6822.77 | 46.23 | 10.82 | |||
WiSE-2014-239 | OGLE-2014-0893 | MOA-2014-0296 | 17:59:33.41 | -28:29:32.5 | 0.040 | 6809.32 | 45.93 | 21.20 | |||
WiSE-2014-200 | OGLE-2014-0780 | - | 17:54:02.75 | -28:50:52.4 | 0.215 | 6786.32 | 45.74 | 20.27 | |||
WiSE-2014-006 | OGLE-2014-0042 | MOA-2014-0066 | 17:56:38.65 | -29:37:15.6 | 0.166 | 6726.32 | 45.39 | 19.66 | |||
WiSE-2014-035 | OGLE-2014-0337 | MOA-2014-0194 | 17:51:21.87 | -29:43:59.7 | 0.522 | 6823.13 | 45.34 | 16.78 | |||
WiSE-2014-332 | OGLE-2014-1179 | - | 18:00:47.79 | -28:09:27.3 | 0.497 | 6851.02 | 45.26 | 20.29 | |||
WiSE-2014-484 | OGLE-2014-1581 | - | 17:55:09.38 | -29:58:26.9 | 1.119 | 6933.75 | 45.11 | 16.74 | |||
WiSE-2014-016 | OGLE-2014-0205 | - | 18:02:31.74 | -28:24:52.6 | 0.631 | 6739.24 | 45.08 | 19.19 | |||
WiSE-2014-294 | OGLE-2014-1063 | - | 18:01:37.75 | -28:11:49.3 | 0.060 | 6818.81 | 45.03 | 21.52 | |||
WiSE-2014-491 | OGLE-2014-1616 | MOA-2014-0462 | 17:58:19.23 | -29:43:50.9 | 0.048 | 6899.42 | 44.80 | 19.31 | |||
WiSE-2014-469 | OGLE-2014-1552 | - | 17:50:59.88 | -30:35:06.4 | 0.054 | 6864.18 | 44.73 | 21.12 | |||
WiSE-2014-558 | OGLE-2014-1790 | - | 18:00:55.49 | -28:43:27.0 | 0.524 | 6939.02 | 44.55 | 18.80 | |||
WiSE-2014-203 | OGLE-2014-0784 | - | 17:57:52.62 | -28:33:44.0 | 0.114 | 6788.34 | 43.97 | 21.57 | |||
WiSE-2014-344 | OGLE-2014-1215 | - | 18:02:10.31 | -28:27:01.8 | 0.394 | 6837.34 | 42.86 | 20.14 | |||
WiSE-2014-002 | OGLE-2014-0021 | MOA-2014-0011 | 17:55:29.73 | -28:23:45.2 | 0.148 | 6724.64 | 42.83 | 15.35 | |||
WiSE-2014-258 | OGLE-2014-0928 | MOA-2014-0361 | 17:57:13.61 | -28:40:25.3 | 0.442 | 6877.18 | 42.35 | 16.57 | |||
WiSE-2014-410 | OGLE-2014-1407 | - | 18:01:04.97 | -28:34:46.0 | 0.064 | 6862.56 | 42.24 | 18.70 | |||
WiSE-2014-019 | OGLE-2014-0221 | - | 18:01:12.90 | -27:25:37.2 | 0.399 | 6730.15 | 42.14 | 19.43 | |||
WiSE-2014-103 | OGLE-2014-0531 | MOA-2014-0229 | 17:56:47.13 | -29:57:16.4 | 0.180 | 6785.03 | 41.99 | 19.86 | |||
WiSE-2014-049 | OGLE-2014-0418 | - | 17:57:56.15 | -30:33:24.5 | 0.983 | 6767.58 | 41.38 | 19.01 | |||
WiSE-2014-094 | OGLE-2014-0511 | - | 17:52:12.86 | -30:12:19.6 | 0.315 | 6788.98 | 41.25 | 19.43 | |||
WiSE-2014-418 | OGLE-2014-1416 | - | 18:00:53.31 | -27:09:09.0 | 0.977 | 6899.54 | 40.99 | 17.78 | |||
WiSE-2014-228 | OGLE-2014-0870 | - | 17:51:01.17 | -29:14:39.7 | 0.078 | 6798.72 | 40.91 | 21.02 | |||
WiSE-2014-450 | OGLE-2014-1501 | MOA-2014-0426 | 17:54:14.14 | -28:56:45.2 | 0.008 | 6859.36 | 40.70 | 20.37 | |||
WiSE-2014-326 | OGLE-2014-1171 | MOA-2014-0478 | 17:57:03.43 | -29:45:14.0 | 0.312 | 6887.35 | 40.04 | 17.66 | |||
WiSE-2014-581 | - | MOA-2014-0569 | 17:59:14.90 | -28:20:50.0 | 0.080 | 6913.90 | 39.94 | 19.94 | |||
WiSE-2014-190 | OGLE-2014-0732 | - | 17:55:51.61 | -29:44:28.8 | 0.068 | 6785.58 | 39.69 | 22.12 | |||
WiSE-2014-557 | OGLE-2014-1789 | - | 18:01:01.95 | -28:51:02.9 | 0.839 | 6912.47 | 39.14 | 18.61 | |||
WiSE-2014-162 | - | MOA-2014-0190 | 17:57:49.21 | -28:48:14.9 | 26.867 | 6757.93 | 39.04 | 4.25 | |||
WiSE-2014-191 | OGLE-2014-0735 | MOA-2014-0267 | 17:56:11.90 | -29:01:13.0 | 0.037 | 6801.94 | 38.71 | 20.63 | |||
WiSE-2014-246 | OGLE-2014-0900 | MOA-2014-0305 | 17:59:21.23 | -30:16:46.9 | 0.346 | 6865.74 | 38.55 | 16.07 | |||
WiSE-2014-166 | - | MOA-2014-0095 | 17:55:23.94 | -29:55:06.1 | 9.222 | 6826.26 | 38.42 | 9.62 | |||
WiSE-2014-402 | OGLE-2014-1374 | MOA-2014-0436 | 18:01:58.43 | -28:11:45.2 | 0.192 | 6868.68 | 38.37 | 19.84 | |||
WiSE-2014-520 | OGLE-2014-1687 | - | 17:53:09.18 | -29:15:12.3 | 0.228 | 6895.01 | 37.94 | 21.15 | |||
WiSE-2014-173 | - | MOA-2014-0209 | 17:54:15.67 | -30:01:37.3 | 26.590 | 6759.11 | 37.76 | 5.14 | |||
WiSE-2014-152 | OGLE-2014-0691 | - | 17:58:16.90 | -28:01:52.8 | 0.890 | 6799.50 | 37.70 | 17.65 | |||
WiSE-2014-347 | OGLE-2014-1222 | - | 18:01:39.59 | -28:45:49.1 | 0.194 | 6835.48 | 37.27 | 22.05 | |||
WiSE-2014-574 | OGLE-2014-1836 | - | 17:59:31.69 | -27:49:47.4 | 1.875 | 6916.93 | 37.00 | 16.90 | |||
WiSE-2014-078 | OGLE-2014-0137 | - | 17:56:52.34 | -28:28:23.9 | 0.362 | 6727.69 | 36.86 | 18.00 | |||
WiSE-2014-316 | OGLE-2014-1129 | - | 17:58:39.23 | -27:47:03.3 | 0.068 | 6823.77 | 36.75 | 21.92 | |||
WiSE-2014-222 | OGLE-2014-0850 | - | 17:51:39.60 | -29:37:02.2 | 0.538 | 6813.55 | 36.61 | 19.80 | |||
WiSE-2014-396 | OGLE-2014-1355 | - | 18:01:58.40 | -28:11:44.7 | 0.203 | 6868.50 | 36.40 | 19.67 | |||
WiSE-2014-392 | OGLE-2014-1446 | MOA-2014-0376 | 17:55:48.10 | -30:13:07.4 | 0.007 | 6844.92 | 36.37 | 23.15 | |||
WiSE-2014-301 | - | MOA-2014-0323 | 17:56:41.56 | -29:20:17.3 | 0.058 | 6823.54 | 36.03 | 19.96 | |||
WiSE-2014-291 | OGLE-2014-1055 | - | 18:03:10.72 | -27:19:10.0 | 0.280 | 6824.77 | 35.49 | 20.68 | |||
WiSE-2014-439 | OGLE-2014-1471 | - | 17:58:05.77 | -30:19:02.4 | 1.156 | 6904.38 | 35.36 | 17.44 | |||
WiSE-2014-539 | OGLE-2014-1720 | MOA-2014-0507 | 17:55:52.91 | -29:50:33.2 | 0.013 | 6895.59 | 35.23 | 21.97 | |||
WiSE-2014-261 | OGLE-2014-0950 | - | 17:51:45.98 | -29:03:23.7 | 0.585 | 6811.57 | 35.05 | 20.50 | |||
WiSE-2014-354 | OGLE-2014-1242 | - | 17:58:28.11 | -29:48:02.9 | 0.159 | 6837.94 | 34.98 | 20.98 | |||
WiSE-2014-307 | OGLE-2014-1111 | MOA-2014-0401 | 17:56:41.59 | -27:51:03.0 | 0.169 | 6861.85 | 34.82 | 18.83 | |||
WiSE-2014-131 | OGLE-2014-0620 | - | 17:58:40.55 | -29:53:29.2 | 0.422 | 6784.88 | 34.75 | 19.75 | |||
WiSE-2014-148 | OGLE-2014-0676 | MOA-2014-0175 | 17:52:24.50 | -30:32:54.2 | 0.015 | 6777.62 | 34.55 | 22.05 | |||
WiSE-2014-515 | OGLE-2014-1671 | - | 17:59:50.15 | -28:02:48.1 | 0.104 | 6891.81 | 32.64 | 21.26 | |||
WiSE-2014-324 | OGLE-2014-1152 | - | 17:51:49.93 | -30:27:18.7 | 0.943 | 6831.14 | 32.40 | 19.48 | |||
WiSE-2014-126 | OGLE-2014-0282 | - | 17:59:41.95 | -27:55:55.8 | 0.039 | 6730.25 | 32.18 | 21.59 | |||
WiSE-2014-490 | OGLE-2014-1602 | - | 18:04:53.80 | -27:19:27.0 | 0.226 | 6881.22 | 32.02 | 20.60 | |||
WiSE-2014-538 | OGLE-2014-1717 | - | 17:52:44.73 | -30:00:28.2 | 0.277 | 6913.71 | 31.78 | 19.50 | |||
WiSE-2014-089 | OGLE-2014-0474 | - | 17:56:50.13 | -29:37:56.9 | 1.360 | 6784.54 | 31.56 | 17.86 | |||
WiSE-2014-051 | OGLE-2014-0422 | - | 18:01:03.77 | -28:12:58.4 | 0.266 | 6761.80 | 31.49 | 21.07 | |||
WiSE-2014-530 | - | MOA-2014-0467 | 17:57:24.57 | -29:36:11.7 | 3.259 | 6881.63 | 31.30 | 13.38 | |||
WiSE-2014-553 | OGLE-2014-1780 | - | 17:52:44.23 | -30:23:18.7 | 0.505 | 6892.08 | 31.02 | 20.00 | |||
WiSE-2014-068 | - | MOA-2014-0071 | 17:57:54.27 | -29:19:49.0 | 0.014 | 6727.01 | 30.83 | 21.88 | |||
WiSE-2014-445 | OGLE-2014-1485 | - | 17:57:21.57 | -29:06:04.8 | 0.266 | 6872.60 | 30.23 | 20.47 | |||
WiSE-2014-368 | OGLE-2014-1278 | - | 17:51:07.69 | -29:05:28.4 | 1.686 | 6872.30 | 30.17 | 16.29 | |||
WiSE-2014-034 | OGLE-2014-0336 | - | 17:52:57.08 | -29:54:07.1 | 0.609 | 6753.46 | 29.83 | 19.47 | |||
WiSE-2014-346 | OGLE-2014-1218 | - | 17:53:19.86 | -30:02:41.2 | 0.126 | 6844.60 | 29.61 | 20.92 | |||
WiSE-2014-027 | OGLE-2014-0304 | - | 18:01:31.92 | -28:40:56.6 | 0.546 | 6757.87 | 29.46 | 18.46 | |||
WiSE-2014-413 | OGLE-2014-1410 | MOA-2014-0424 | 17:58:20.09 | -28:20:22.3 | 0.116 | 6868.46 | 29.16 | 19.49 | |||
WiSE-2014-127 | OGLE-2014-0615 | - | 17:51:27.72 | -29:57:22.6 | 0.136 | 6767.45 | 28.58 | 21.66 | |||
WiSE-2014-378 | OGLE-2014-1317 | MOA-2014-0364 | 17:57:14.48 | -28:07:28.7 | 0.066 | 6840.96 | 28.44 | 20.98 | |||
WiSE-2014-542 | OGLE-2014-1742 | MOA-2014-0521 | 18:02:55.53 | -27:53:48.1 | 0.065 | 6900.42 | 28.24 | 20.42 | |||
WiSE-2014-047 | OGLE-2014-0399 | MOA-2014-0163 | 18:03:48.09 | -28:08:12.1 | 0.544 | 6763.87 | 28.06 | 17.08 | |||
WiSE-2014-380 | OGLE-2014-1333 | - | 17:58:11.89 | -28:32:34.4 | 1.117 | 6851.60 | 28.05 | 18.61 | |||
WiSE-2014-240 | OGLE-2014-0894 | MOA-2014-0333 | 17:59:02.45 | -27:49:31.3 | 0.467 | 6846.38 | 27.90 | 17.54 | |||
WiSE-2014-197 | OGLE-2014-0746 | - | 18:00:52.23 | -27:08:41.5 | 1.024 | 6820.26 | 27.70 | 18.51 | |||
WiSE-2014-160 | - | MOA-2014-0182 | 17:57:44.92 | -28:53:54.1 | 9.962 | 6823.18 | 27.24 | 8.87 | |||
WiSE-2014-381 | OGLE-2014-1334 | - | 17:57:59.70 | -29:10:53.2 | 0.289 | 6857.36 | 27.08 | 19.92 | |||
WiSE-2014-279 | - | MOA-2014-0302 | 18:00:55.10 | -27:32:50.2 | 0.162 | 6845.62 | 26.91 | 15.75 | |||
