WiSE - Events Table - 2014

Main >  Events Table 2014 

Total number of events: 581.
Total number of unremoved events: 581.
Total number of LIVE events: 130.
Total number of ANOMALIES: 0.

Live Anomaly WiNGSPAN-ID OGLE-ID MOA-ID RA-(J2000.0) Dec-(J2000.0) U0 T0 tE I0 Comment
LIVE not anomalous WiSE-2014-001 OGLE-2014-0010 - 17:55:54.99 -30:10:11.9 0.325 6660.53 216.30 19.91
LIVE not anomalous WiSE-2014-003 OGLE-2014-0024 - 17:54:34.13 -29:16:08.4 0.288 6713.17 221.80 19.89
LIVE not anomalous WiSE-2014-007 OGLE-2014-0044 - 18:00:09.97 -27:16:33.4 0.096 6736.27 474.10 21.06
not live not anomalous WiSE-2014-009 OGLE-2014-0096 - 18:01:05.00 -27:55:36.5 1.482 6739.75 24.22 13.64
not live not anomalous WiSE-2014-012 OGLE-2014-0116 - 17:55:50.87 -29:40:09.8 0.366 6737.39 64.53 19.67
not live not anomalous WiSE-2014-014 OGLE-2014-0129 - 17:58:19.91 -27:43:26.8 0.082 6714.44 61.83 21.32
not live not anomalous WiSE-2014-015 OGLE-2014-0131 - 17:51:28.32 -30:36:21.4 0.162 6732.88 64.31 20.51
not live not anomalous WiSE-2014-016 OGLE-2014-0205 - 18:02:31.74 -28:24:52.6 0.631 6739.24 45.08 19.19
not live not anomalous WiSE-2014-017 OGLE-2014-0217 - 17:58:41.14 -28:09:33.7 0.195 6736.58 56.02 20.07
not live not anomalous WiSE-2014-019 OGLE-2014-0221 - 18:01:12.90 -27:25:37.2 0.399 6730.15 42.14 19.43
not live not anomalous WiSE-2014-021 OGLE-2014-0250 - 17:51:51.51 -30:21:58.0 0.298 6764.43 73.30 19.81
LIVE not anomalous WiSE-2014-024 OGLE-2014-0266 - 17:55:47.16 -29:58:52.5 0.908 6747.56 112.10 18.76
not live not anomalous WiSE-2014-027 OGLE-2014-0304 - 18:01:31.92 -28:40:56.6 0.546 6757.87 29.46 18.46
not live not anomalous WiSE-2014-028 OGLE-2014-0317 - 17:56:53.52 -29:56:22.8 0.224 6744.43 10.69 19.07
not live not anomalous WiSE-2014-029 OGLE-2014-0320 - 17:51:10.60 -28:52:18.6 0.520 6740.37 20.34 20.23
LIVE not anomalous WiSE-2014-030 OGLE-2014-0321 - 17:56:55.56 -30:21:45.0 0.285 6734.20 171.20 21.15
not live not anomalous WiSE-2014-032 OGLE-2014-0329 - 17:57:04.75 -28:15:18.3 0.387 6748.10 23.26 19.89
not live not anomalous WiSE-2014-034 OGLE-2014-0336 - 17:52:57.08 -29:54:07.1 0.609 6753.46 29.83 19.47
not live not anomalous WiSE-2014-037 OGLE-2014-0347 - 17:54:10.62 -29:59:46.1 0.068 6740.19 25.86 20.86
not live not anomalous WiSE-2014-038 OGLE-2014-0364 - 17:59:12.08 -29:52:10.1 0.106 6754.55 25.64 20.64
not live not anomalous WiSE-2014-040 OGLE-2014-0380 - 17:55:49.62 -30:33:10.8 0.814 6774.32 18.17 16.64
not live not anomalous WiSE-2014-042 OGLE-2014-0384 - 18:01:09.48 -28:37:16.6 0.837 6757.81 13.67 18.52
not live not anomalous WiSE-2014-043 OGLE-2014-0393 - 17:53:17.06 -30:10:00.2 0.008 6749.14 7.32 21.00
not live not anomalous WiSE-2014-044 OGLE-2014-0395 - 17:51:51.79 -29:51:41.4 0.361 6750.45 21.32 20.80
not live not anomalous WiSE-2014-046 OGLE-2014-0398 - 18:03:03.96 -28:44:15.6 0.109 6759.80 81.15 21.88
not live not anomalous WiSE-2014-049 OGLE-2014-0418 - 17:57:56.15 -30:33:24.5 0.983 6767.58 41.38 19.01
not live not anomalous WiSE-2014-051 OGLE-2014-0422 - 18:01:03.77 -28:12:58.4 0.266 6761.80 31.49 21.07
not live not anomalous WiSE-2014-052 OGLE-2014-0433 - 17:53:36.60 -29:25:35.8 0.147 6780.45 23.01 18.46
not live not anomalous WiSE-2014-053 OGLE-2014-0434 - 17:55:02.23 -29:19:26.3 0.150 6763.38 19.22 19.84
not live not anomalous WiSE-2014-055 OGLE-2014-0439 - 17:52:48.32 -29:58:28.9 0.065 6753.19 6.47 20.43
not live not anomalous WiSE-2014-056 OGLE-2014-0441 - 17:57:45.64 -29:49:12.0 0.000 6753.50 1.68 20.04
not live not anomalous WiSE-2014-057 OGLE-2014-0442 - 17:58:40.88 -29:16:36.2 0.150 6758.11 2.63 19.41
not live not anomalous WiSE-2014-058 OGLE-2014-0452 - 17:53:20.59 -30:36:38.7 0.083 6753.09 3.02 20.07
not live not anomalous WiSE-2014-078 OGLE-2014-0137 - 17:56:52.34 -28:28:23.9 0.362 6727.69 36.86 18.00
not live not anomalous WiSE-2014-079 OGLE-2014-0249 - 17:53:33.16 -30:25:46.1 0.314 6736.56 25.57 19.84
not live not anomalous WiSE-2014-080 OGLE-2014-0294 - 17:57:24.09 -29:55:36.6 0.125 6735.30 22.03 21.61
not live not anomalous WiSE-2014-081 OGLE-2014-0341 - 18:01:22.98 -28:28:43.5 0.553 6745.36 10.93 18.91
not live not anomalous WiSE-2014-082 OGLE-2014-0381 - 17:59:07.58 -29:59:32.1 0.236 6750.83 4.18 19.25
not live not anomalous WiSE-2014-083 OGLE-2014-0453 - 17:55:06.96 -29:56:32.9 1.624 6754.55 0.84 15.59
not live not anomalous WiSE-2014-084 OGLE-2014-0455 - 17:55:06.97 -29:56:32.9 1.567 6754.49 0.83 15.99
not live not anomalous WiSE-2014-085 OGLE-2014-0468 - 17:51:45.95 -29:46:09.7 0.567 6757.68 2.04 17.83
not live not anomalous WiSE-2014-086 OGLE-2014-0469 - 17:57:15.65 -28:21:28.7 0.198 6757.93 11.09 19.59
not live not anomalous WiSE-2014-087 OGLE-2014-0470 - 17:56:09.32 -29:45:35.3 0.997 6757.71 4.16 18.65
LIVE not anomalous WiSE-2014-088 OGLE-2014-0471 - 17:59:57.95 -28:43:10.9 0.281 6816.47 63.92 18.34
not live not anomalous WiSE-2014-089 OGLE-2014-0474 - 17:56:50.13 -29:37:56.9 1.360 6784.54 31.56 17.86
not live not anomalous WiSE-2014-090 OGLE-2014-0475 - 17:55:58.28 -29:25:04.7 0.084 6762.48 8.23 19.13
not live not anomalous WiSE-2014-092 OGLE-2014-0508 - 18:00:54.85 -27:42:58.6 1.399 6760.54 2.03 16.57
not live not anomalous WiSE-2014-093 OGLE-2014-0510 - 17:52:07.46 -30:12:29.7 0.701 6775.08 25.25 19.48
not live not anomalous WiSE-2014-094 OGLE-2014-0511 - 17:52:12.86 -30:12:19.6 0.315 6788.98 41.25 19.43
not live not anomalous WiSE-2014-096 OGLE-2014-0513 - 17:52:14.12 -29:20:11.8 1.511 6759.21 12.64 18.19
not live not anomalous WiSE-2014-097 OGLE-2014-0515 - 17:55:27.76 -29:34:55.0 0.745 6764.52 13.38 19.17
not live not anomalous WiSE-2014-098 OGLE-2014-0516 - 17:58:21.56 -29:02:03.1 0.554 6763.17 15.14 19.78
not live not anomalous WiSE-2014-099 OGLE-2014-0517 - 18:02:04.90 -27:33:51.4 0.277 6761.92 5.00 19.66
not live not anomalous WiSE-2014-100 OGLE-2014-0518 - 18:00:41.27 -28:22:01.3 0.954 6760.73 3.32 18.75
not live not anomalous WiSE-2014-101 OGLE-2014-0526 - 17:51:27.43 -29:23:38.2 0.011 6759.68 23.33 23.90
not live not anomalous WiSE-2014-104 OGLE-2014-0542 - 17:55:52.82 -30:06:30.3 0.037 6765.02 81.87 22.12
not live not anomalous WiSE-2014-105 OGLE-2014-0543 - 18:00:58.41 -28:16:05.3 0.111 6764.96 70.00 21.34
not live not anomalous WiSE-2014-106 OGLE-2014-0544 - 17:57:30.73 -30:26:36.7 0.039 6761.94 6.75 21.74
not live not anomalous WiSE-2014-107 OGLE-2014-0555 - 17:59:23.18 -27:16:45.9 0.888 6762.98 17.76 18.14
not live not anomalous WiSE-2014-108 OGLE-2014-0559 - 17:55:37.87 -27:45:53.3 0.507 6764.42 13.62 20.34
not live not anomalous WiSE-2014-110 OGLE-2014-0573 - 17:50:56.92 -29:34:35.6 0.041 6768.14 9.78 20.17
not live not anomalous WiSE-2014-112 OGLE-2014-0577 - 17:58:27.34 -30:40:37.7 0.069 6764.43 20.55 21.48
not live not anomalous WiSE-2014-113 OGLE-2014-0578 - 17:53:18.82 -28:59:01.4 0.039 6775.84 19.90 20.25
not live not anomalous WiSE-2014-114 OGLE-2014-0579 - 17:50:58.59 -29:54:07.3 0.720 6775.76 15.67 19.05
not live not anomalous WiSE-2014-115 OGLE-2014-0580 - 17:59:16.48 -27:54:09.0 0.427 6766.00 5.03 19.51
not live not anomalous WiSE-2014-116 OGLE-2014-0581 - 17:58:44.26 -29:43:20.0 0.170 6766.28 8.35 21.37
not live not anomalous WiSE-2014-118 OGLE-2014-0587 - 18:01:41.89 -27:15:01.5 0.750 6766.39 4.23 19.14
not live not anomalous WiSE-2014-119 OGLE-2014-0591 - 17:54:09.70 -29:54:41.1 0.325 6764.70 1.84 19.86
not live not anomalous WiSE-2014-121 OGLE-2014-0598 - 17:51:27.76 -29:57:22.7 0.336 6767.32 14.26 20.17
not live not anomalous WiSE-2014-122 OGLE-2014-0601 - 17:56:02.69 -29:47:13.0 0.318 6779.41 26.07 20.27
not live not anomalous WiSE-2014-123 OGLE-2014-0604 - 18:04:25.34 -27:25:30.4 0.447 6770.39 22.32 20.05
not live not anomalous WiSE-2014-124 OGLE-2014-0605 - 18:03:06.89 -27:34:26.8 1.215 6766.10 7.60 18.56
not live not anomalous WiSE-2014-125 OGLE-2014-0031 - 17:57:08.97 -28:29:24.2 0.148 6692.87 67.33 21.08
not live not anomalous WiSE-2014-126 OGLE-2014-0282 - 17:59:41.95 -27:55:55.8 0.039 6730.25 32.18 21.59
not live not anomalous WiSE-2014-127 OGLE-2014-0615 - 17:51:27.72 -29:57:22.6 0.136 6767.45 28.58 21.66
LIVE not anomalous WiSE-2014-128 OGLE-2014-0616 - 17:57:26.56 -29:18:40.7 0.260 6863.53 75.28 18.33
not live not anomalous WiSE-2014-130 OGLE-2014-0618 - 17:55:58.72 -29:08:14.8 0.068 6774.01 9.23 20.74
not live not anomalous WiSE-2014-131 OGLE-2014-0620 - 17:58:40.55 -29:53:29.2 0.422 6784.88 34.75 19.75
not live not anomalous WiSE-2014-132 OGLE-2014-0623 - 18:03:02.97 -28:26:11.1 1.934 6786.32 26.13 15.85
not live not anomalous WiSE-2014-133 OGLE-2014-0629 - 17:51:15.79 -30:40:40.2 1.856 6775.95 10.31 17.36
not live not anomalous WiSE-2014-134 OGLE-2014-0642 - 17:59:50.60 -28:30:23.7 0.310 6779.68 12.31 19.41
not live not anomalous WiSE-2014-135 OGLE-2014-0643 - 17:54:36.47 -29:25:41.5 0.456 6784.53 14.11 18.74
not live not anomalous WiSE-2014-136 OGLE-2014-0644 - 18:01:46.41 -27:27:38.2 0.167 6773.80 24.22 21.40
not live not anomalous WiSE-2014-137 OGLE-2014-0645 - 18:00:41.79 -28:44:47.2 0.450 6798.42 60.38 20.02
not live not anomalous WiSE-2014-138 OGLE-2014-0652 - 17:52:24.87 -29:45:43.3 0.034 6773.08 23.91 21.49
not live not anomalous WiSE-2014-139 OGLE-2014-0654 - 17:51:04.18 -29:23:56.6 0.132 6772.02 16.36 20.60
not live not anomalous WiSE-2014-140 OGLE-2014-0655 - 17:58:18.07 -29:01:01.4 0.172 6771.97 2.91 20.07
not live not anomalous WiSE-2014-141 OGLE-2014-0658 - 17:54:19.48 -29:24:56.5 1.669 6773.90 1.66 16.87
not live not anomalous WiSE-2014-142 OGLE-2014-0661 - 17:56:05.89 -29:35:12.6 1.580 6766.50 12.14 18.26
not live not anomalous WiSE-2014-143 OGLE-2014-0662 - 17:57:25.46 -30:21:29.7 0.433 6780.57 10.20 19.05
not live not anomalous WiSE-2014-144 OGLE-2014-0664 - 18:01:04.88 -27:26:43.7 1.240 6772.16 0.75 18.27
not live not anomalous WiSE-2014-145 OGLE-2014-0668 - 17:53:18.80 -30:40:41.3 0.299 6774.05 19.74 21.02
not live not anomalous WiSE-2014-146 OGLE-2014-0671 - 17:52:16.67 -28:59:33.7 0.202 6773.90 21.53 21.60
not live not anomalous WiSE-2014-147 OGLE-2014-0672 - 17:54:51.95 -29:41:31.0 0.586 6777.40 7.89 19.16
not live not anomalous WiSE-2014-151 OGLE-2014-0690 - 17:51:42.96 -30:19:43.6 0.000 6779.63 3.72 18.71
not live not anomalous WiSE-2014-152 OGLE-2014-0691 - 17:58:16.90 -28:01:52.8 0.890 6799.50 37.70 17.65
not live not anomalous WiSE-2014-156 OGLE-2014-0703 - 17:51:18.31 -30:10:19.7 0.024 6778.52 16.19 20.77
not live not anomalous WiSE-2014-157 OGLE-2014-0704 - 18:03:32.50 -28:15:50.5 0.130 6776.47 65.61 21.32
LIVE not anomalous WiSE-2014-158 OGLE-2014-0707 - 18:03:25.36 -27:27:47.8 2.255 6786.37 247.50 16.68
not live not anomalous WiSE-2014-163 OGLE-2014-0711 - 17:59:06.05 -29:23:25.6 0.414 6805.52 50.96 19.80
LIVE not anomalous WiSE-2014-164 OGLE-2014-0713 - 18:00:49.49 -28:49:53.5 0.956 6856.40 55.75 18.23
not live not anomalous WiSE-2014-180 OGLE-2014-0720 - 17:53:52.33 -29:01:35.9 0.222 6788.50 10.72 20.77
not live not anomalous WiSE-2014-181 OGLE-2014-0721 - 17:53:23.19 -28:53:29.1 0.784 6786.32 6.55 18.01
not live not anomalous WiSE-2014-182 OGLE-2014-0724 - 17:54:07.77 -30:00:58.5 0.297 6783.62 3.65 18.66
not live not anomalous WiSE-2014-183 OGLE-2014-0725 - 17:54:12.35 -29:54:36.1 0.090 6784.41 12.40 21.23
not live not anomalous WiSE-2014-184 OGLE-2014-0726 - 17:57:30.16 -28:25:47.7 0.855 6786.94 7.82 17.91
not live not anomalous WiSE-2014-186 OGLE-2014-0728 - 17:58:41.38 -28:03:23.9 0.424 6777.37 47.02 20.70
not live not anomalous WiSE-2014-188 OGLE-2014-0730 - 17:58:05.34 -27:28:29.9 0.070 6794.92 61.03 21.46
not live not anomalous WiSE-2014-189 OGLE-2014-0731 - 17:57:14.53 -29:40:17.8 0.526 6801.28 15.66 19.31
not live not anomalous WiSE-2014-190 OGLE-2014-0732 - 17:55:51.61 -29:44:28.8 0.068 6785.58 39.69 22.12
not live not anomalous WiSE-2014-193 OGLE-2014-0737 - 17:59:00.90 -30:23:38.4 0.645 6787.93 14.50 19.38
not live not anomalous WiSE-2014-194 OGLE-2014-0738 - 17:57:04.00 -30:15:14.9 0.226 6786.93 8.28 19.79
not live not anomalous WiSE-2014-196 OGLE-2014-0745 - 18:02:21.56 -27:12:56.2 1.019 6791.16 21.48 19.63
not live not anomalous WiSE-2014-197 OGLE-2014-0746 - 18:00:52.23 -27:08:41.5 1.024 6820.26 27.70 18.51
LIVE not anomalous WiSE-2014-198 OGLE-2014-0750 - 18:00:47.29 -28:28:01.1 0.159 6865.54 148.90 20.18
not live not anomalous WiSE-2014-199 OGLE-2014-0751 - 18:00:25.32 -28:29:34.0 0.293 6785.83 3.95 20.55
not live not anomalous WiSE-2014-200 OGLE-2014-0780 - 17:54:02.75 -28:50:52.4 0.215 6786.32 45.74 20.27
not live not anomalous WiSE-2014-201 OGLE-2014-0781 - 17:53:19.38 -30:24:00.9 0.173 6785.64 17.60 21.06
not live not anomalous WiSE-2014-203 OGLE-2014-0784 - 17:57:52.62 -28:33:44.0 0.114 6788.34 43.97 21.57
not live not anomalous WiSE-2014-204 OGLE-2014-0786 - 18:02:33.15 -28:41:02.5 0.012 6786.67 4.97 23.44
not live not anomalous WiSE-2014-205 OGLE-2014-0792 - 17:55:06.80 -29:22:11.7 0.838 6790.28 5.23 19.18
not live not anomalous WiSE-2014-206 OGLE-2014-0793 - 18:02:47.08 -27:53:57.8 0.199 6792.34 4.36 17.37
not live not anomalous WiSE-2014-207 OGLE-2014-0795 - 18:00:51.56 -28:22:25.4 0.561 6790.89 3.86 19.33
not live not anomalous WiSE-2014-208 OGLE-2014-0809 - 17:56:12.47 -28:40:02.9 0.089 6789.80 12.16 21.35
not live not anomalous WiSE-2014-209 OGLE-2014-0812 - 17:56:40.07 -29:33:40.9 0.557 6789.90 2.21 18.43
not live not anomalous WiSE-2014-210 OGLE-2014-0813 - 17:54:28.50 -29:06:01.0 0.965 6796.54 19.06 17.23
not live not anomalous WiSE-2014-211 OGLE-2014-0814 - 17:59:00.10 -28:45:37.3 0.719 6793.28 4.67 20.39
not live not anomalous WiSE-2014-212 OGLE-2014-0815 - 17:57:37.11 -30:03:35.3 1.635 6793.18 3.14 16.74
not live not anomalous WiSE-2014-214 OGLE-2014-0836 - 17:59:41.22 -27:09:23.5 1.175 6832.48 52.53 17.11
not live not anomalous WiSE-2014-215 OGLE-2014-0842 - 17:53:37.96 -29:56:11.6 0.557 6801.79 7.02 18.69
not live not anomalous WiSE-2014-216 OGLE-2014-0844 - 17:59:48.56 -28:21:15.1 0.873 6794.63 2.44 18.87
not live not anomalous WiSE-2014-217 OGLE-2014-0846 - 17:52:12.00 -28:50:08.0 0.118 6793.75 11.70 21.18
not live not anomalous WiSE-2014-218 OGLE-2014-0847 - 17:53:34.65 -29:23:22.9 0.157 6793.00 1.73 20.48
not live not anomalous WiSE-2014-220 OGLE-2014-0848 - 17:53:11.01 -29:12:57.5 1.891 6800.48 10.22 16.13
not live not anomalous WiSE-2014-221 OGLE-2014-0849 - 17:54:23.47 -29:55:57.7 0.829 6798.30 6.12 19.76
not live not anomalous WiSE-2014-222 OGLE-2014-0850 - 17:51:39.60 -29:37:02.2 0.538 6813.55 36.61 19.80
not live not anomalous WiSE-2014-223 OGLE-2014-0851 - 17:59:27.38 -27:40:02.4 0.512 6802.92 19.28 19.91
not live not anomalous WiSE-2014-224 OGLE-2014-0853 - 17:55:33.92 -29:05:14.1 0.226 6799.96 14.52 20.73
not live not anomalous WiSE-2014-225 OGLE-2014-0854 - 17:55:35.42 -29:04:21.7 0.681 6797.11 2.82 19.32
not live not anomalous WiSE-2014-226 OGLE-2014-0855 - 17:56:00.41 -28:37:21.7 1.406 6809.62 16.56 18.45
not live not anomalous WiSE-2014-227 OGLE-2014-0857 - 18:00:06.91 -28:47:34.1 1.421 6800.52 4.23 17.82
not live not anomalous WiSE-2014-228 OGLE-2014-0870 - 17:51:01.17 -29:14:39.7 0.078 6798.72 40.91 21.02
not live not anomalous WiSE-2014-229 OGLE-2014-0874 - 18:00:55.23 -27:32:45.1 0.189 6845.68 24.93 15.88
not live not anomalous WiSE-2014-230 OGLE-2014-0875 - 18:02:23.30 -28:15:46.2 0.132 6803.38 8.90 19.83
not live not anomalous WiSE-2014-231 OGLE-2014-0885 - 17:59:22.33 -30:40:35.2 0.162 6797.60 9.59 20.41
not live not anomalous WiSE-2014-232 OGLE-2014-0335 - 17:54:24.69 -28:53:02.8 0.333 6740.45 19.66 20.50
not live not anomalous WiSE-2014-236 OGLE-2014-0890 - 17:53:22.50 -28:52:53.7 1.194 6811.69 12.50 17.81
not live not anomalous WiSE-2014-237 OGLE-2014-0891 - 17:53:53.68 -30:20:28.5 0.512 6803.31 25.61 19.73
not live not anomalous WiSE-2014-238 OGLE-2014-0892 - 17:54:10.17 -29:22:06.9 0.039 6801.92 5.24 19.77
not live not anomalous WiSE-2014-241 OGLE-2014-0895 - 17:56:09.89 -29:49:33.2 1.364 6808.29 7.24 16.74
not live not anomalous WiSE-2014-242 OGLE-2014-0896 - 17:54:47.66 -29:15:29.8 0.222 6822.61 16.07 18.82
not live not anomalous WiSE-2014-243 OGLE-2014-0897 - 17:58:56.65 -29:00:02.6 0.881 6805.91 8.04 18.74
not live not anomalous WiSE-2014-244 OGLE-2014-0898 - 17:56:59.39 -28:56:56.8 0.792 6802.62 8.76 19.42
not live not anomalous WiSE-2014-245 OGLE-2014-0899 - 17:55:52.79 -29:09:40.9 1.205 6803.69 7.04 18.13
not live not anomalous WiSE-2014-247 OGLE-2014-0901 - 17:54:40.43 -30:20:19.7 0.387 6802.70 10.12 20.08
not live not anomalous WiSE-2014-248 OGLE-2014-0902 - 17:56:02.50 -29:57:04.6 0.274 6801.43 2.17 18.64
not live not anomalous WiSE-2014-249 OGLE-2014-0904 - 18:02:43.84 -27:53:11.6 0.850 6818.36 23.63 18.70
not live not anomalous WiSE-2014-250 OGLE-2014-0906 - 18:04:10.13 -27:28:43.7 0.756 6804.11 5.71 19.12
not live not anomalous WiSE-2014-251 OGLE-2014-0910 - 18:01:24.14 -28:43:57.8 1.826 6798.70 9.39 18.09
not live not anomalous WiSE-2014-252 OGLE-2014-0911 - 18:04:27.27 -28:24:40.6 0.433 6802.36 8.03 19.66
not live not anomalous WiSE-2014-253 OGLE-2014-0920 - 17:55:53.43 -29:04:26.4 0.030 6805.00 19.76 20.21
not live not anomalous WiSE-2014-254 OGLE-2014-0922 - 17:52:33.00 -30:24:34.4 1.134 6804.56 0.70 18.93
not live not anomalous WiSE-2014-255 OGLE-2014-0925 - 17:59:12.51 -27:23:02.0 1.144 6806.22 25.78 18.94
not live not anomalous WiSE-2014-256 OGLE-2014-0926 - 17:59:01.43 -29:49:42.0 1.180 6805.28 4.05 19.22
not live not anomalous WiSE-2014-257 OGLE-2014-0927 - 17:57:40.20 -28:40:05.4 0.098 6812.76 11.88 20.01
not live not anomalous WiSE-2014-259 OGLE-2014-0929 - 17:54:51.95 -30:24:37.1 0.604 6804.67 12.83 20.32
not live not anomalous WiSE-2014-260 OGLE-2014-0949 - 17:51:22.22 -30:23:53.6 0.251 6827.13 50.46 19.98
not live not anomalous WiSE-2014-261 OGLE-2014-0950 - 17:51:45.98 -29:03:23.7 0.585 6811.57 35.05 20.50
not live not anomalous WiSE-2014-262 OGLE-2014-0952 - 17:54:47.53 -30:27:02.2 1.165 6805.80 5.71 16.76
not live not anomalous WiSE-2014-266 OGLE-2014-0970 - 17:57:27.10 -30:04:00.3 0.143 6818.85 15.96 19.89
not live not anomalous WiSE-2014-267 OGLE-2014-0975 - 18:05:12.35 -28:07:33.5 1.334 6818.30 12.97 18.76
not live not anomalous WiSE-2014-268 OGLE-2014-0981 - 17:53:16.79 -30:16:57.4 1.322 6812.10 2.71 18.07
not live not anomalous WiSE-2014-269 OGLE-2014-0982 - 17:55:09.46 -28:24:04.9 0.035 6817.30 46.50 22.10
not live not anomalous WiSE-2014-270 OGLE-2014-0983 - 17:57:36.17 -28:12:23.4 1.049 6810.72 2.24 18.87
not live not anomalous WiSE-2014-271 OGLE-2014-0984 - 17:56:42.20 -30:12:46.0 1.150 6810.64 0.77 17.46
not live not anomalous WiSE-2014-272 OGLE-2014-0986 - 18:01:25.59 -28:26:14.6 0.081 6812.17 18.83 22.84
not live not anomalous WiSE-2014-274 OGLE-2014-0997 - 18:01:04.63 -28:01:40.9 0.054 6808.85 16.19 22.70
not live not anomalous WiSE-2014-275 OGLE-2014-1000 - 17:51:21.79 -29:52:30.9 0.651 6811.15 1.52 20.19
not live not anomalous WiSE-2014-276 OGLE-2014-1001 - 17:57:39.38 -27:24:57.3 0.680 6811.12 0.34 18.13
not live not anomalous WiSE-2014-277 OGLE-2014-1002 - 17:55:22.69 -29:33:11.5 0.968 6811.14 0.78 19.06
not live not anomalous WiSE-2014-278 OGLE-2014-1003 - 17:58:27.61 -29:10:50.5 0.097 6812.52 17.85 21.98
not live not anomalous WiSE-2014-283 OGLE-2014-0041 - 17:58:22.54 -27:32:00.9 0.464 6693.40 78.07 19.25
not live not anomalous WiSE-2014-284 OGLE-2014-1032 - 17:59:01.63 -28:22:00.5 0.975 6843.26 17.96 15.55
not live not anomalous WiSE-2014-285 OGLE-2014-1033 - 17:56:08.18 -29:10:54.7 0.174 6818.71 7.82 19.79
not live not anomalous WiSE-2014-286 OGLE-2014-1035 - 18:03:54.69 -28:07:58.7 1.500 6814.50 17.79 17.89
LIVE not anomalous WiSE-2014-287 OGLE-2014-1045 - 17:58:52.99 -29:16:00.3 0.160 6840.33 57.33 20.77
not live not anomalous WiSE-2014-288 OGLE-2014-1046 - 17:58:08.21 -29:13:51.2 0.440 6818.20 2.79 18.68
not live not anomalous WiSE-2014-289 OGLE-2014-1053 - 17:54:05.46 -30:06:31.0 0.076 6816.42 3.38 20.80
not live not anomalous WiSE-2014-290 OGLE-2014-1054 - 17:59:05.33 -28:43:08.3 1.383 6817.00 2.43 17.91
not live not anomalous WiSE-2014-291 OGLE-2014-1055 - 18:03:10.72 -27:19:10.0 0.280 6824.77 35.49 20.68
not live not anomalous WiSE-2014-292 OGLE-2014-1061 - 17:54:00.33 -29:55:03.6 0.076 6813.86 0.74 20.26
not live not anomalous WiSE-2014-293 OGLE-2014-1062 - 18:01:58.65 -28:45:33.1 0.135 6814.37 5.01 20.69
not live not anomalous WiSE-2014-294 OGLE-2014-1063 - 18:01:37.75 -28:11:49.3 0.060 6818.81 45.03 21.52
not live not anomalous WiSE-2014-295 OGLE-2014-1069 - 17:51:52.39 -29:30:01.4 0.576 6817.65 0.12 16.97
not live not anomalous WiSE-2014-296 OGLE-2014-1071 - 17:55:31.02 -29:10:15.7 0.107 6820.27 6.49 20.41
not live not anomalous WiSE-2014-297 OGLE-2014-1072 - 17:55:09.01 -29:54:02.9 0.635 6818.10 1.48 19.16
not live not anomalous WiSE-2014-298 OGLE-2014-1087 - 17:57:51.75 -29:40:30.3 1.211 6820.79 2.52 18.00
not live not anomalous WiSE-2014-299 OGLE-2014-1088 - 17:58:41.64 -29:25:12.7 0.364 6845.46 14.82 17.37
not live not anomalous WiSE-2014-302 OGLE-2014-1099 - 17:53:51.59 -29:43:16.1 0.450 6825.74 14.93 20.12
not live not anomalous WiSE-2014-303 OGLE-2014-1100 - 17:58:22.77 -28:41:50.8 0.422 6826.37 11.46 20.04
not live not anomalous WiSE-2014-305 OGLE-2014-1109 - 17:54:16.71 -29:28:39.0 0.118 6827.77 17.38 20.53
not live not anomalous WiSE-2014-306 OGLE-2014-1110 - 17:54:15.91 -29:15:35.0 1.698 6824.57 7.61 17.67
LIVE not anomalous WiSE-2014-308 OGLE-2014-1115 - 17:55:30.95 -28:27:50.8 0.127 6830.22 57.94 20.88
not live not anomalous WiSE-2014-309 OGLE-2014-1116 - 17:58:53.74 -28:56:21.0 0.013 6825.92 16.82 20.95
not live not anomalous WiSE-2014-310 OGLE-2014-1117 - 17:52:53.66 -30:38:31.4 0.159 6824.00 8.09 21.15
not live not anomalous WiSE-2014-311 OGLE-2014-1118 - 17:51:36.36 -29:12:30.6 0.808 6841.91 10.31 16.73
not live not anomalous WiSE-2014-312 OGLE-2014-1119 - 17:58:46.93 -29:05:56.1 0.680 6828.30 5.21 19.49
not live not anomalous WiSE-2014-313 OGLE-2014-1120 - 17:56:34.10 -29:12:20.9 0.919 6825.79 8.02 19.73
not live not anomalous WiSE-2014-314 OGLE-2014-1127 - 17:53:09.51 -29:40:26.8 0.078 6829.50 13.60 20.53
not live not anomalous WiSE-2014-315 OGLE-2014-1128 - 17:57:47.48 -28:16:09.2 0.008 6826.27 18.53 22.58
not live not anomalous WiSE-2014-316 OGLE-2014-1129 - 17:58:39.23 -27:47:03.3 0.068 6823.77 36.75 21.92
not live not anomalous WiSE-2014-317 OGLE-2014-1131 - 17:54:22.86 -29:44:46.1 1.189 6827.57 0.74 16.66
not live not anomalous WiSE-2014-318 OGLE-2014-1132 - 17:54:11.93 -29:44:22.3 0.068 6830.61 10.08 21.24
not live not anomalous WiSE-2014-320 OGLE-2014-1134 - 17:56:34.28 -28:28:02.8 1.251 6829.08 2.04 16.68
not live not anomalous WiSE-2014-321 OGLE-2014-1135 - 17:56:34.57 -29:55:45.4 0.885 6826.68 2.34 19.68
