Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
HRS/ | 2006-09-19 15:44 | - | ||
SALTICAM/ | 2006-09-19 15:44 | - | ||
README | 2006-09-20 14:25 | 1.3K | ||
README.html | 2006-09-20 14:25 | 1.3K | ||
Seeing_statistics.gif | 2006-09-19 15:46 | 7.2K | ||
noah2.jpg | 2006-09-19 15:46 | 77K | ||
SSWG_Mins_May_2000.pdf | 2006-09-19 15:43 | 86K | ||
noah1.jpg | 2006-09-19 15:46 | 90K | ||
noah4_mirror.jpg | 2006-09-19 15:46 | 104K | ||
noah3.jpg | 2006-09-19 15:46 | 113K | ||
SALT_science_requirements_7.1.pdf | 2006-09-19 15:42 | 122K | ||
David_Aug06_2006_report.ppt | 2006-09-19 15:46 | 196K | ||
SALT_generic_instrument_SOW.doc | 2006-09-19 15:42 | 311K | ||
Hartmann_testing_telescope.doc | 2006-09-25 17:47 | 405K | ||
SSWG_SAMS 8 may 2006.ppt | 2006-09-19 15:47 | 2.5M | ||
salt-what_is_it.pdf | 2006-09-19 15:42 | 2.6M | ||
SALTeNEWS_9.doc | 2006-09-19 15:47 | 5.5M | ||
SALT-IQ-ssswg-may2006-Noah.ppt | 2006-09-19 15:46 | 5.6M | ||
SALT_status_SPIE6269-8-final.pdf | 2006-09-19 15:43 | 7.9M | ||
Completion_Commissioning_SPIE6267-19-fin.pdf | 2006-09-19 15:43 | 25M | ||
Buckley_Noah_presentation.ppt | 2006-09-19 15:46 | 44M | ||
These documents are intended only for the authorized readership who obtained officially the user name and password for this directory thus please do not distribute them. The documents were collected by Noah Brosch from a variety of sources and are