Time-Dependent Cooling Efficiencies, Isobaric Cooling

T Z=10-3 Z=10-2 Z=10-1 Z=1 Z=2
5.00000e+06 6.21e-24 6.45e-24 8.81e-24 3.26e-23 5.94e-23
4.76200e+06 6.10e-24 6.35e-24 8.78e-24 3.32e-23 6.04e-23
4.53500e+06 6.00e-24 6.25e-24 8.77e-24 3.40e-23 6.22e-23
4.31900e+06 5.89e-24 6.16e-24 8.76e-24 3.49e-23 6.41e-23
4.11400e+06 5.80e-24 6.07e-24 8.77e-24 3.59e-23 6.61e-23
3.91800e+06 5.70e-24 5.98e-24 8.80e-24 3.71e-23 6.85e-23
3.73100e+06 5.60e-24 5.90e-24 8.85e-24 3.84e-23 7.14e-23
3.55300e+06 5.52e-24 5.82e-24 8.93e-24 4.00e-23 7.46e-23
3.38400e+06 5.42e-24 5.76e-24 9.05e-24 4.20e-23 7.86e-23
3.22300e+06 5.34e-24 5.69e-24 9.21e-24 4.44e-23 8.33e-23
3.07000e+06 5.27e-24 5.65e-24 9.42e-24 4.70e-23 8.84e-23
2.92300e+06 5.21e-24 5.62e-24 9.67e-24 5.00e-23 9.42e-23
2.78400e+06 5.16e-24 5.59e-24 9.95e-24 5.31e-23 1.00e-22
2.65200e+06 5.10e-24 5.57e-24 1.03e-23 5.68e-23 1.07e-22
2.52500e+06 5.05e-24 5.56e-24 1.06e-23 6.04e-23 1.15e-22
2.40500e+06 5.00e-24 5.55e-24 1.10e-23 6.46e-23 1.23e-22
2.29100e+06 4.96e-24 5.54e-24 1.14e-23 6.93e-23 1.32e-22
2.18200e+06 4.91e-24 5.55e-24 1.19e-23 7.42e-23 1.42e-22
2.07800e+06 4.87e-24 5.56e-24 1.24e-23 7.96e-23 1.53e-22
1.97900e+06 4.93e-24 5.67e-24 1.30e-23 8.56e-23 1.64e-22
1.88400e+06 4.91e-24 5.70e-24 1.36e-23 9.17e-23 1.77e-22
1.79500e+06 4.88e-24 5.73e-24 1.42e-23 9.76e-23 1.88e-22
1.70900e+06 4.86e-24 5.76e-24 1.47e-23 1.03e-22 1.99e-22
1.62800e+06 4.84e-24 5.79e-24 1.52e-23 1.09e-22 2.10e-22
1.55000e+06 4.83e-24 5.81e-24 1.56e-23 1.13e-22 2.19e-22
1.47600e+06 4.82e-24 5.84e-24 1.60e-23 1.17e-22 2.27e-22
1.40600e+06 4.81e-24 5.86e-24 1.63e-23 1.20e-22 2.33e-22
1.33900e+06 4.81e-24 5.87e-24 1.65e-23 1.22e-22 2.38e-22
1.27600e+06 4.81e-24 5.90e-24 1.68e-23 1.25e-22 2.42e-22
1.21500e+06 4.81e-24 5.93e-24 1.70e-23 1.27e-22 2.47e-22
1.15700e+06 4.83e-24 5.97e-24 1.74e-23 1.30e-22 2.50e-22
1.10200e+06 4.84e-24 6.01e-24 1.76e-23 1.31e-22 2.56e-22
1.04900e+06 4.87e-24 6.06e-24 1.79e-23 1.34e-22 2.59e-22
9.99400e+05 4.91e-24 6.12e-24 1.82e-23 1.36e-22 2.61e-22
9.51800e+05 4.95e-24 6.18e-24 1.84e-23 1.37e-22 2.65e-22
9.06400e+05 5.01e-24 6.26e-24 1.86e-23 1.39e-22 2.67e-22
8.63300e+05 5.08e-24 6.32e-24 1.87e-23 1.40e-22 2.69e-22
8.22200e+05 5.15e-24 6.41e-24 1.89e-23 1.41e-22 2.70e-22
7.83000e+05 5.24e-24 6.51e-24 1.91e-23 1.42e-22 2.73e-22
7.45700e+05 5.34e-24 6.63e-24 1.94e-23 1.43e-22 2.74e-22
7.10200e+05 5.45e-24 6.78e-24 2.00e-23 1.47e-22 2.79e-22
6.76400e+05 5.58e-24 6.99e-24 2.09e-23 1.50e-22 2.83e-22
6.44200e+05 5.72e-24 7.21e-24 2.19e-23 1.56e-22 2.91e-22
6.13500e+05 5.89e-24 7.49e-24 2.33e-23 1.64e-22 3.02e-22
5.84300e+05 6.06e-24 7.78e-24 2.47e-23 1.72e-22 3.13e-22
5.56500e+05 6.26e-24 8.09e-24 2.60e-23 1.80e-22 3.25e-22
5.30000e+05 6.48e-24 8.39e-24 2.72e-23 1.89e-22 3.37e-22
5.04800e+05 6.71e-24 8.68e-24 2.81e-23 1.97e-22 3.50e-22
4.80700e+05 6.94e-24 8.95e-24 2.88e-23 2.04e-22 3.62e-22
4.57800e+05 7.19e-24 9.21e-24 2.94e-23 2.10e-22 3.73e-22
4.36000e+05 7.46e-24 9.50e-24 2.98e-23 2.14e-22 3.82e-22
4.15300e+05 7.76e-24 9.81e-24 3.02e-23 2.18e-22 3.91e-22
3.95500e+05 8.09e-24 1.02e-23 3.08e-23 2.22e-22 3.98e-22
3.76600e+05 8.46e-24 1.06e-23 3.16e-23 2.25e-22 4.05e-22
3.58700e+05 8.86e-24 1.11e-23 3.27e-23 2.30e-22 4.13e-22
3.41600e+05 9.31e-24 1.16e-23 3.43e-23 2.35e-22 4.21e-22
3.25400e+05 9.81e-24 1.23e-23 3.64e-23 2.41e-22 4.29e-22
3.09900e+05 1.04e-23 1.31e-23 3.90e-23 2.49e-22 4.38e-22
2.95100e+05 1.10e-23 1.40e-23 4.21e-23 2.57e-22 4.47e-22
2.81100e+05 1.24e-23 1.57e-23 4.60e-23 2.67e-22 4.57e-22
2.67700e+05 1.32e-23 1.68e-23 4.90e-23 2.75e-22 4.66e-22
2.54900e+05 1.40e-23 1.78e-23 5.18e-23 2.83e-22 4.74e-22
2.42800e+05 1.49e-23 1.88e-23 5.40e-23 2.89e-22 4.80e-22
2.31200e+05 1.59e-23 1.98e-23 5.58e-23 2.94e-22 4.84e-22
2.20200e+05 1.70e-23 2.09e-23 5.71e-23 2.97e-22 4.87e-22
2.09800e+05 1.82e-23 2.20e-23 5.81e-23 2.99e-22 4.88e-22
1.99800e+05 1.96e-23 2.33e-23 5.89e-23 2.99e-22 4.87e-22
1.90300e+05 2.10e-23 2.47e-23 5.96e-23 2.98e-22 4.84e-22
1.81200e+05 2.27e-23 2.63e-23 6.04e-23 2.96e-22 4.79e-22
1.72600e+05 2.45e-23 2.79e-23 6.12e-23 2.94e-22 4.73e-22
1.64400e+05 2.65e-23 2.99e-23 6.22e-23 2.90e-22 4.66e-22
1.56600e+05 2.87e-23 3.20e-23 6.32e-23 2.86e-22 4.57e-22
1.49100e+05 3.11e-23 3.42e-23 6.43e-23 2.81e-22 4.48e-22
1.42000e+05 3.36e-23 3.66e-23 6.56e-23 2.76e-22 4.38e-22
1.35300e+05 3.62e-23 3.90e-23 6.68e-23 2.70e-22 4.27e-22
1.28900e+05 3.87e-23 4.14e-23 6.79e-23 2.63e-22 4.16e-22
1.22800e+05 4.10e-23 4.37e-23 6.88e-23 2.57e-22 4.03e-22
1.16900e+05 4.31e-23 4.56e-23 6.94e-23 2.49e-22 3.90e-22
1.11400e+05 4.46e-23 4.70e-23 6.95e-23 2.41e-22 3.77e-22
1.06200e+05 4.57e-23 4.79e-23 6.91e-23 2.33e-22 3.63e-22
1.01100e+05 4.58e-23 4.79e-23 6.81e-23 2.25e-22 3.49e-22
9.63800e+04 4.54e-23 4.73e-23 6.64e-23 2.16e-22 3.35e-22
9.18500e+04 4.41e-23 4.59e-23 6.42e-23 2.07e-22 3.20e-22
8.75400e+04 4.23e-23 4.41e-23 6.13e-23 1.98e-22 3.06e-22
8.34400e+04 4.00e-23 4.17e-23 5.83e-23 1.89e-22 2.92e-22
7.95400e+04 3.74e-23 3.90e-23 5.49e-23 1.80e-22 2.78e-22
7.58300e+04 3.47e-23 3.62e-23 5.16e-23 1.71e-22 2.64e-22
7.23000e+04 3.20e-23 3.35e-23 4.82e-23 1.62e-22 2.51e-22
6.89400e+04 2.94e-23 3.09e-23 4.51e-23 1.54e-22 2.38e-22
6.57400e+04 2.71e-23 2.85e-23 4.23e-23 1.46e-22 2.26e-22
6.26900e+04 2.52e-23 2.66e-23 3.98e-23 1.39e-22 2.14e-22
5.97900e+04 2.38e-23 2.51e-23 3.77e-23 1.32e-22 2.03e-22
5.70200e+04 2.27e-23 2.40e-23 3.61e-23 1.25e-22 1.93e-22
5.43800e+04 2.21e-23 2.34e-23 3.48e-23 1.19e-22 1.83e-22
5.18500e+04 2.21e-23 2.32e-23 3.40e-23 1.13e-22 1.73e-22
4.94500e+04 2.25e-23 2.35e-23 3.35e-23 1.08e-22 1.64e-22
4.71500e+04 2.32e-23 2.42e-23 3.35e-23 1.03e-22 1.56e-22
4.49500e+04 2.44e-23 2.52e-23 3.38e-23 9.84e-23 1.49e-22
4.28500e+04 2.58e-23 2.67e-23 3.45e-23 9.45e-23 1.42e-22
4.08500e+04 2.75e-23 2.83e-23 3.54e-23 9.12e-23 1.36e-22
3.89400e+04 2.97e-23 3.03e-23 3.67e-23 8.82e-23 1.30e-22
3.71200e+04 3.19e-23 3.24e-23 3.82e-23 8.56e-23 1.25e-22
3.53800e+04 3.43e-23 3.48e-23 3.99e-23 8.32e-23 1.19e-22
3.37200e+04 3.68e-23 3.72e-23 4.18e-23 8.12e-23 1.15e-22
3.21400e+04 3.93e-23 3.98e-23 4.39e-23 7.94e-23 1.10e-22
3.06300e+04 4.18e-23 4.21e-23 4.57e-23 7.77e-23 1.06e-22
2.92000e+04 4.39e-23 4.41e-23 4.73e-23 7.59e-23 1.02e-22
2.78300e+04 4.55e-23 4.58e-23 4.86e-23 7.39e-23 9.73e-23
2.65300e+04 4.65e-23 4.67e-23 4.91e-23 7.16e-23 9.28e-23
2.53000e+04 4.66e-23 4.68e-23 4.89e-23 6.88e-23 8.82e-23
2.41200e+04 4.59e-23 4.61e-23 4.79e-23 6.55e-23 8.32e-23
2.30100e+04 4.43e-23 4.45e-23 4.61e-23 6.19e-23 7.80e-23
2.19400e+04 4.20e-23 4.21e-23 4.36e-23 5.77e-23 7.24e-23
2.09400e+04 3.92e-23 3.93e-23 4.06e-23 5.32e-23 6.68e-23
1.99800e+04 3.57e-23 3.58e-23 3.70e-23 4.87e-23 6.13e-23
1.90800e+04 3.21e-23 3.22e-23 3.33e-23 4.41e-23 5.59e-23
1.82200e+04 2.85e-23 2.86e-23 2.96e-23 3.96e-23 5.06e-23
1.74000e+04 2.48e-23 2.50e-23 2.59e-23 3.53e-23 4.57e-23
1.66300e+04 2.15e-23 2.15e-23 2.25e-23 3.14e-23 4.12e-23
1.59100e+04 1.83e-23 1.84e-23 1.92e-23 2.78e-23 3.72e-23
1.52200e+04 1.54e-23 1.55e-23 1.63e-23 2.46e-23 3.36e-23
1.45800e+04 1.29e-23 1.30e-23 1.38e-23 2.18e-23 3.05e-23
1.39800e+04 1.08e-23 1.09e-23 1.17e-23 1.95e-23 2.79e-23
1.34200e+04 9.02e-24 9.07e-24 9.83e-24 1.74e-23 2.57e-23
1.29000e+04 7.48e-24 7.53e-24 8.28e-24 1.57e-23 2.37e-23
1.24100e+04 6.20e-24 6.28e-24 6.98e-24 1.42e-23 2.20e-23
1.19600e+04 5.16e-24 5.24e-24 5.90e-24 1.29e-23 2.05e-23
1.15600e+04 4.35e-24 4.39e-24 5.06e-24 1.19e-23 1.92e-23
1.11800e+04 3.64e-24 3.70e-24 4.33e-24 1.10e-23 1.81e-23
1.08400e+04 3.08e-24 3.14e-24 3.75e-24 1.03e-23 1.72e-23
1.05300e+04 2.61e-24 2.68e-24 3.27e-24 9.60e-24 1.63e-23
1.02500e+04 2.25e-24 2.31e-24 2.87e-24 9.07e-24 1.55e-23
1.00000e+04 1.94e-24 2.00e-24 2.55e-24 8.59e-24 1.49e-23



Constructed: June 2006, Orly Gnat