Time-Dependent Cooling Efficiencies, Isochoric Cooling

T Z=10-3 Z=10-2 Z=10-1 Z=1 Z=2
5.00000e+06 6.21e-24 6.45e-24 8.81e-24 3.26e-23 5.94e-23
4.75000e+06 6.10e-24 6.34e-24 8.78e-24 3.31e-23 6.01e-23
4.51200e+06 5.99e-24 6.24e-24 8.76e-24 3.40e-23 6.19e-23
4.28700e+06 5.88e-24 6.14e-24 8.75e-24 3.49e-23 6.39e-23
4.07200e+06 5.77e-24 6.05e-24 8.77e-24 3.60e-23 6.61e-23
3.86900e+06 5.67e-24 5.96e-24 8.80e-24 3.72e-23 6.86e-23
3.67600e+06 5.58e-24 5.88e-24 8.88e-24 3.88e-23 7.18e-23
3.49200e+06 5.48e-24 5.80e-24 8.97e-24 4.05e-23 7.52e-23
3.31700e+06 5.39e-24 5.73e-24 9.11e-24 4.27e-23 7.93e-23
3.15100e+06 5.30e-24 5.67e-24 9.28e-24 4.51e-23 8.41e-23
2.99400e+06 5.24e-24 5.63e-24 9.53e-24 4.80e-23 8.94e-23
2.84400e+06 5.18e-24 5.60e-24 9.81e-24 5.11e-23 9.56e-23
2.70200e+06 5.12e-24 5.58e-24 1.01e-23 5.46e-23 1.02e-22
2.56700e+06 5.07e-24 5.56e-24 1.05e-23 5.84e-23 1.09e-22
2.43800e+06 5.02e-24 5.55e-24 1.09e-23 6.26e-23 1.17e-22
2.31600e+06 4.97e-24 5.54e-24 1.13e-23 6.71e-23 1.26e-22
2.20100e+06 4.92e-24 5.55e-24 1.18e-23 7.21e-23 1.36e-22
2.09100e+06 4.88e-24 5.55e-24 1.23e-23 7.76e-23 1.47e-22
1.98600e+06 4.94e-24 5.67e-24 1.30e-23 8.38e-23 1.59e-22
1.88700e+06 4.91e-24 5.70e-24 1.36e-23 9.01e-23 1.71e-22
1.79200e+06 4.88e-24 5.73e-24 1.42e-23 9.62e-23 1.84e-22
1.70300e+06 4.86e-24 5.76e-24 1.48e-23 1.02e-22 1.95e-22
1.61800e+06 4.84e-24 5.79e-24 1.53e-23 1.08e-22 2.05e-22
1.53700e+06 4.83e-24 5.82e-24 1.57e-23 1.12e-22 2.15e-22
1.46000e+06 4.81e-24 5.84e-24 1.61e-23 1.16e-22 2.22e-22
1.38700e+06 4.81e-24 5.86e-24 1.63e-23 1.19e-22 2.29e-22
1.31800e+06 4.80e-24 5.88e-24 1.66e-23 1.22e-22 2.35e-22
1.25200e+06 4.81e-24 5.91e-24 1.69e-23 1.24e-22 2.39e-22
1.18900e+06 4.82e-24 5.95e-24 1.72e-23 1.26e-22 2.44e-22
1.13000e+06 4.83e-24 5.99e-24 1.75e-23 1.28e-22 2.47e-22
1.07300e+06 4.86e-24 6.04e-24 1.78e-23 1.30e-22 2.50e-22
1.02000e+06 4.89e-24 6.09e-24 1.80e-23 1.33e-22 2.53e-22
9.68600e+05 4.94e-24 6.15e-24 1.82e-23 1.34e-22 2.56e-22
9.20100e+05 4.99e-24 6.22e-24 1.84e-23 1.35e-22 2.58e-22
8.74100e+05 5.06e-24 6.30e-24 1.86e-23 1.37e-22 2.59e-22
8.30400e+05 5.14e-24 6.39e-24 1.88e-23 1.38e-22 2.60e-22
7.88900e+05 5.23e-24 6.49e-24 1.91e-23 1.38e-22 2.61e-22
7.49400e+05 5.33e-24 6.61e-24 1.93e-23 1.40e-22 2.63e-22
7.12000e+05 5.45e-24 6.77e-24 1.99e-23 1.42e-22 2.66e-22
6.76400e+05 5.58e-24 6.98e-24 2.07e-23 1.45e-22 2.68e-22
6.42600e+05 5.73e-24 7.22e-24 2.17e-23 1.49e-22 2.73e-22
6.10400e+05 5.90e-24 7.51e-24 2.30e-23 1.55e-22 2.79e-22
5.79900e+05 6.09e-24 7.82e-24 2.45e-23 1.61e-22 2.88e-22
5.50900e+05 6.30e-24 8.14e-24 2.58e-23 1.68e-22 2.96e-22
5.23400e+05 6.54e-24 8.46e-24 2.71e-23 1.75e-22 3.05e-22
4.97200e+05 6.78e-24 8.76e-24 2.81e-23 1.82e-22 3.15e-22
4.72300e+05 7.03e-24 9.04e-24 2.88e-23 1.88e-22 3.25e-22
4.48700e+05 7.30e-24 9.33e-24 2.94e-23 1.94e-22 3.33e-22
4.26300e+05 7.60e-24 9.63e-24 2.99e-23 1.99e-22 3.42e-22
4.05000e+05 7.93e-24 9.99e-24 3.04e-23 2.03e-22 3.49e-22
3.84700e+05 8.30e-24 1.04e-23 3.10e-23 2.07e-22 3.57e-22
3.65500e+05 8.70e-24 1.08e-23 3.20e-23 2.11e-22 3.64e-22
3.47200e+05 9.15e-24 1.14e-23 3.33e-23 2.15e-22 3.70e-22
3.29900e+05 9.67e-24 1.21e-23 3.50e-23 2.20e-22 3.76e-22
3.13400e+05 1.02e-23 1.29e-23 3.73e-23 2.25e-22 3.82e-22
2.97700e+05 1.09e-23 1.38e-23 3.99e-23 2.31e-22 3.88e-22
2.82800e+05 1.23e-23 1.55e-23 4.34e-23 2.37e-22 3.95e-22
2.68700e+05 1.31e-23 1.65e-23 4.62e-23 2.42e-22 4.00e-22
2.55200e+05 1.40e-23 1.76e-23 4.87e-23 2.47e-22 4.04e-22
2.42500e+05 1.49e-23 1.86e-23 5.10e-23 2.51e-22 4.07e-22
2.30400e+05 1.60e-23 1.98e-23 5.28e-23 2.54e-22 4.09e-22
2.18800e+05 1.71e-23 2.09e-23 5.43e-23 2.56e-22 4.09e-22
2.07900e+05 1.84e-23 2.21e-23 5.55e-23 2.57e-22 4.08e-22
1.97500e+05 1.98e-23 2.35e-23 5.64e-23 2.57e-22 4.06e-22
1.87600e+05 2.14e-23 2.49e-23 5.73e-23 2.55e-22 4.02e-22
1.78300e+05 2.31e-23 2.66e-23 5.82e-23 2.53e-22 3.97e-22
1.69400e+05 2.50e-23 2.83e-23 5.91e-23 2.50e-22 3.91e-22
1.60900e+05 2.70e-23 3.03e-23 5.99e-23 2.46e-22 3.83e-22
1.52900e+05 2.93e-23 3.23e-23 6.09e-23 2.42e-22 3.75e-22
1.45200e+05 3.15e-23 3.45e-23 6.18e-23 2.37e-22 3.66e-22
1.38000e+05 3.38e-23 3.66e-23 6.26e-23 2.32e-22 3.56e-22
1.31100e+05 3.60e-23 3.86e-23 6.32e-23 2.26e-22 3.46e-22
1.24600e+05 3.79e-23 4.03e-23 6.35e-23 2.20e-22 3.35e-22
1.18400e+05 3.94e-23 4.17e-23 6.34e-23 2.13e-22 3.23e-22
1.12500e+05 4.03e-23 4.25e-23 6.29e-23 2.05e-22 3.11e-22
1.06900e+05 4.07e-23 4.27e-23 6.18e-23 1.97e-22 2.98e-22
1.01600e+05 4.03e-23 4.23e-23 6.02e-23 1.89e-22 2.85e-22
9.65600e+04 3.94e-23 4.12e-23 5.83e-23 1.81e-22 2.72e-22
9.17800e+04 3.79e-23 3.96e-23 5.57e-23 1.73e-22 2.60e-22
8.72400e+04 3.60e-23 3.75e-23 5.29e-23 1.65e-22 2.47e-22
8.29300e+04 3.37e-23 3.53e-23 5.00e-23 1.57e-22 2.35e-22
7.88400e+04 3.14e-23 3.28e-23 4.70e-23 1.49e-22 2.23e-22
7.49600e+04 2.90e-23 3.04e-23 4.41e-23 1.41e-22 2.11e-22
7.12700e+04 2.68e-23 2.81e-23 4.13e-23 1.34e-22 2.00e-22
6.77700e+04 2.48e-23 2.61e-23 3.89e-23 1.27e-22 1.89e-22
6.44500e+04 2.32e-23 2.45e-23 3.67e-23 1.20e-22 1.79e-22
6.12900e+04 2.20e-23 2.32e-23 3.49e-23 1.14e-22 1.70e-22
5.82800e+04 2.12e-23 2.24e-23 3.35e-23 1.08e-22 1.61e-22
5.54200e+04 2.08e-23 2.19e-23 3.26e-23 1.03e-22 1.52e-22
5.27100e+04 2.08e-23 2.20e-23 3.20e-23 9.82e-23 1.44e-22
5.01200e+04 2.14e-23 2.24e-23 3.17e-23 9.39e-23 1.37e-22
4.76600e+04 2.23e-23 2.32e-23 3.18e-23 8.99e-23 1.31e-22
4.53100e+04 2.35e-23 2.43e-23 3.23e-23 8.65e-23 1.25e-22
4.30800e+04 2.50e-23 2.58e-23 3.30e-23 8.34e-23 1.19e-22
4.09600e+04 2.68e-23 2.75e-23 3.40e-23 8.08e-23 1.15e-22
3.89400e+04 2.88e-23 2.94e-23 3.54e-23 7.84e-23 1.10e-22
3.70200e+04 3.10e-23 3.15e-23 3.69e-23 7.63e-23 1.06e-22
3.51900e+04 3.32e-23 3.36e-23 3.84e-23 7.42e-23 1.02e-22
3.34500e+04 3.54e-23 3.58e-23 4.00e-23 7.24e-23 9.74e-23
3.18000e+04 3.75e-23 3.78e-23 4.16e-23 7.05e-23 9.34e-23
3.02300e+04 3.92e-23 3.96e-23 4.28e-23 6.86e-23 8.94e-23
2.87400e+04 4.04e-23 4.07e-23 4.35e-23 6.65e-23 8.54e-23
2.73300e+04 4.08e-23 4.12e-23 4.35e-23 6.39e-23 8.11e-23
2.59800e+04 4.07e-23 4.09e-23 4.30e-23 6.11e-23 7.67e-23
2.47100e+04 3.96e-23 3.98e-23 4.16e-23 5.77e-23 7.22e-23
2.35000e+04 3.78e-23 3.80e-23 3.95e-23 5.40e-23 6.73e-23
2.23500e+04 3.54e-23 3.55e-23 3.69e-23 5.00e-23 6.24e-23
2.12600e+04 3.25e-23 3.27e-23 3.39e-23 4.58e-23 5.73e-23
2.02400e+04 2.94e-23 2.95e-23 3.07e-23 4.15e-23 5.24e-23
1.92600e+04 2.61e-23 2.62e-23 2.72e-23 3.73e-23 4.76e-23
1.83400e+04 2.28e-23 2.29e-23 2.38e-23 3.33e-23 4.30e-23
1.74600e+04 1.96e-23 1.96e-23 2.06e-23 2.95e-23 3.87e-23
1.66400e+04 1.66e-23 1.67e-23 1.76e-23 2.60e-23 3.49e-23
1.58600e+04 1.39e-23 1.40e-23 1.49e-23 2.29e-23 3.14e-23
1.51300e+04 1.16e-23 1.17e-23 1.25e-23 2.02e-23 2.83e-23
1.44400e+04 9.55e-24 9.63e-24 1.04e-23 1.79e-23 2.58e-23
1.38000e+04 7.87e-24 7.93e-24 8.68e-24 1.60e-23 2.36e-23
1.31900e+04 6.39e-24 6.47e-24 7.20e-24 1.43e-23 2.16e-23
1.26300e+04 5.23e-24 5.30e-24 5.99e-24 1.30e-23 2.00e-23
1.21200e+04 4.29e-24 4.34e-24 5.03e-24 1.18e-23 1.86e-23
1.16400e+04 3.50e-24 3.56e-24 4.24e-24 1.08e-23 1.74e-23
1.12000e+04 2.89e-24 2.95e-24 3.60e-24 1.00e-23 1.63e-23
1.08000e+04 2.39e-24 2.45e-24 3.09e-24 9.34e-24 1.54e-23
1.04300e+04 1.99e-24 2.05e-24 2.67e-24 8.76e-24 1.46e-23
1.01000e+04 1.68e-24 1.74e-24 2.34e-24 8.28e-24 1.39e-23



Constructed: June 2006, Orly Gnat