Collisional Ionization Equilibrium (CIE) Cooling Efficiencies

T Z=10-3 Z=10-2 Z=10-1 Z=1 Z=2
1.00000e+04 4.70e-24 4.98e-24 7.78e-24 5.59e-23 3.77e-22
1.04700e+04 7.62e-24 7.79e-24 9.55e-24 3.09e-23 6.96e-23
1.09700e+04 1.23e-23 1.25e-23 1.39e-23 2.86e-23 4.76e-23
1.14900e+04 1.97e-23 1.98e-23 2.11e-23 3.41e-23 4.93e-23
1.20300e+04 3.08e-23 3.09e-23 3.22e-23 4.51e-23 5.98e-23
1.26000e+04 4.66e-23 4.67e-23 4.81e-23 6.16e-23 7.68e-23
1.32000e+04 6.78e-23 6.80e-23 6.93e-23 8.39e-23 1.00e-22
1.38300e+04 9.40e-23 9.41e-23 9.58e-23 1.11e-22 1.28e-22
1.44800e+04 1.22e-22 1.22e-22 1.24e-22 1.41e-22 1.60e-22
1.51700e+04 1.47e-22 1.47e-22 1.49e-22 1.67e-22 1.88e-22
1.58900e+04 1.65e-22 1.65e-22 1.67e-22 1.86e-22 2.09e-22
1.66400e+04 1.71e-22 1.71e-22 1.73e-22 1.94e-22 2.17e-22
1.74300e+04 1.69e-22 1.69e-22 1.71e-22 1.92e-22 2.15e-22
1.82500e+04 1.59e-22 1.59e-22 1.61e-22 1.82e-22 2.06e-22
1.91200e+04 1.46e-22 1.47e-22 1.49e-22 1.70e-22 1.93e-22
2.00200e+04 1.32e-22 1.32e-22 1.34e-22 1.55e-22 1.79e-22
2.09700e+04 1.18e-22 1.18e-22 1.21e-22 1.43e-22 1.67e-22
2.19600e+04 1.05e-22 1.05e-22 1.08e-22 1.31e-22 1.57e-22
2.30000e+04 9.40e-23 9.42e-23 9.67e-23 1.21e-22 1.49e-22
2.40900e+04 8.44e-23 8.46e-23 8.72e-23 1.14e-22 1.43e-22
2.52400e+04 7.60e-23 7.63e-23 7.91e-23 1.08e-22 1.39e-22
2.64300e+04 6.88e-23 6.91e-23 7.21e-23 1.03e-22 1.38e-22
2.76800e+04 6.25e-23 6.29e-23 6.63e-23 1.00e-22 1.38e-22
2.89900e+04 5.71e-23 5.75e-23 6.13e-23 9.85e-23 1.40e-22
3.03700e+04 5.23e-23 5.27e-23 5.67e-23 9.77e-23 1.43e-22
3.18100e+04 4.77e-23 4.82e-23 5.27e-23 9.77e-23 1.48e-22
3.33100e+04 4.35e-23 4.40e-23 4.91e-23 9.88e-23 1.54e-22
3.48900e+04 3.98e-23 4.04e-23 4.58e-23 1.01e-22 1.62e-22
3.65400e+04 3.65e-23 3.71e-23 4.32e-23 1.04e-22 1.72e-22
3.82800e+04 3.35e-23 3.42e-23 4.09e-23 1.08e-22 1.84e-22
4.00900e+04 3.09e-23 3.16e-23 3.92e-23 1.14e-22 1.97e-22
4.19900e+04 2.88e-23 2.96e-23 3.79e-23 1.21e-22 2.13e-22
4.39800e+04 2.72e-23 2.81e-23 3.72e-23 1.29e-22 2.30e-22
4.60600e+04 2.61e-23 2.71e-23 3.72e-23 1.38e-22 2.50e-22
4.82400e+04 2.57e-23 2.68e-23 3.79e-23 1.49e-22 2.73e-22
5.05300e+04 2.60e-23 2.72e-23 3.95e-23 1.62e-22 2.98e-22
5.29200e+04 2.74e-23 2.87e-23 4.21e-23 1.77e-22 3.27e-22
5.54300e+04 3.00e-23 3.15e-23 4.62e-23 1.94e-22 3.58e-22
5.80500e+04 3.41e-23 3.57e-23 5.18e-23 2.13e-22 3.93e-22
6.08000e+04 3.99e-23 4.17e-23 5.92e-23 2.35e-22 4.31e-22
6.36800e+04 4.74e-23 4.93e-23 6.83e-23 2.59e-22 4.72e-22
6.67000e+04 5.63e-23 5.83e-23 7.89e-23 2.85e-22 5.15e-22
6.98600e+04 6.56e-23 6.78e-23 9.00e-23 3.12e-22 5.59e-22
7.31700e+04 7.43e-23 7.67e-23 1.00e-22 3.37e-22 6.02e-22
7.66300e+04 8.11e-23 8.36e-23 1.09e-22 3.61e-22 6.42e-22
8.02600e+04 8.49e-23 8.75e-23 1.14e-22 3.80e-22 6.77e-22
8.40700e+04 8.55e-23 8.84e-23 1.16e-22 3.97e-22 7.09e-22
8.80500e+04 8.35e-23 8.64e-23 1.16e-22 4.10e-22 7.38e-22
9.22200e+04 7.95e-23 8.26e-23 1.13e-22 4.20e-22 7.63e-22
9.65900e+04 7.42e-23 7.74e-23 1.09e-22 4.28e-22 7.83e-22
1.01200e+05 6.86e-23 7.19e-23 1.05e-22 4.32e-22 7.98e-22
1.06000e+05 6.29e-23 6.62e-23 9.94e-23 4.32e-22 8.03e-22
1.11000e+05 5.74e-23 6.07e-23 9.39e-23 4.27e-22 7.99e-22
1.16200e+05 5.22e-23 5.55e-23 8.86e-23 4.20e-22 7.88e-22
1.21700e+05 4.76e-23 5.08e-23 8.35e-23 4.11e-22 7.76e-22
1.27500e+05 4.33e-23 4.66e-23 7.89e-23 4.03e-22 7.66e-22
1.33500e+05 3.95e-23 4.28e-23 7.52e-23 3.99e-22 7.62e-22
1.39900e+05 3.61e-23 3.94e-23 7.21e-23 3.99e-22 7.65e-22
1.46500e+05 3.31e-23 3.64e-23 6.96e-23 4.02e-22 7.74e-22
1.53400e+05 3.04e-23 3.38e-23 6.77e-23 4.08e-22 7.88e-22
1.60700e+05 2.80e-23 3.15e-23 6.62e-23 4.15e-22 8.05e-22
1.68300e+05 2.58e-23 2.94e-23 6.49e-23 4.22e-22 8.21e-22
1.76300e+05 2.39e-23 2.75e-23 6.39e-23 4.29e-22 8.37e-22
1.84600e+05 2.22e-23 2.59e-23 6.29e-23 4.35e-22 8.50e-22
1.93400e+05 2.06e-23 2.44e-23 6.21e-23 4.41e-22 8.64e-22
2.02600e+05 1.92e-23 2.31e-23 6.15e-23 4.47e-22 8.79e-22
2.12100e+05 1.80e-23 2.19e-23 6.11e-23 4.54e-22 8.94e-22
2.22200e+05 1.68e-23 2.08e-23 6.06e-23 4.60e-22 9.08e-22
2.32700e+05 1.58e-23 1.98e-23 6.00e-23 4.64e-22 9.16e-22
2.43700e+05 1.49e-23 1.89e-23 5.90e-23 4.62e-22 9.13e-22
2.55300e+05 1.40e-23 1.79e-23 5.73e-23 4.52e-22 8.95e-22
2.67400e+05 1.32e-23 1.70e-23 5.46e-23 4.33e-22 8.56e-22
2.80000e+05 1.25e-23 1.60e-23 5.10e-23 4.03e-22 7.97e-22
2.93300e+05 1.11e-23 1.43e-23 4.62e-23 3.67e-22 7.25e-22
3.07200e+05 1.05e-23 1.34e-23 4.21e-23 3.31e-22 6.55e-22
3.21800e+05 9.95e-24 1.25e-23 3.86e-23 3.00e-22 5.93e-22
3.37000e+05 9.46e-24 1.19e-23 3.58e-23 2.76e-22 5.46e-22
3.53000e+05 9.01e-24 1.13e-23 3.37e-23 2.59e-22 5.12e-22
3.69700e+05 8.61e-24 1.08e-23 3.23e-23 2.48e-22 4.91e-22
3.87200e+05 8.25e-24 1.03e-23 3.12e-23 2.41e-22 4.77e-22
4.05600e+05 7.92e-24 9.98e-24 3.06e-23 2.38e-22 4.70e-22
4.24800e+05 7.63e-24 9.67e-24 3.01e-23 2.36e-22 4.66e-22
4.44900e+05 7.36e-24 9.39e-24 2.97e-23 2.34e-22 4.64e-22
4.66000e+05 7.10e-24 9.13e-24 2.93e-23 2.33e-22 4.60e-22
4.88000e+05 6.87e-24 8.87e-24 2.89e-23 2.30e-22 4.56e-22
5.11100e+05 6.65e-24 8.62e-24 2.83e-23 2.26e-22 4.48e-22
5.35400e+05 6.44e-24 8.35e-24 2.75e-23 2.20e-22 4.35e-22
5.60700e+05 6.24e-24 8.06e-24 2.63e-23 2.10e-22 4.15e-22
5.87300e+05 6.05e-24 7.77e-24 2.50e-23 1.98e-22 3.92e-22
6.15100e+05 5.88e-24 7.49e-24 2.36e-23 1.86e-22 3.68e-22
6.44200e+05 5.72e-24 7.22e-24 2.22e-23 1.73e-22 3.42e-22
6.74800e+05 5.59e-24 7.00e-24 2.12e-23 1.64e-22 3.24e-22
7.06700e+05 5.47e-24 6.81e-24 2.02e-23 1.55e-22 3.07e-22
7.40200e+05 5.36e-24 6.66e-24 1.97e-23 1.51e-22 2.98e-22
7.75300e+05 5.26e-24 6.54e-24 1.93e-23 1.47e-22 2.91e-22
8.12000e+05 5.18e-24 6.43e-24 1.90e-23 1.46e-22 2.88e-22
8.50400e+05 5.10e-24 6.35e-24 1.88e-23 1.44e-22 2.85e-22
8.90700e+05 5.04e-24 6.28e-24 1.87e-23 1.44e-22 2.84e-22
9.32900e+05 4.98e-24 6.22e-24 1.86e-23 1.43e-22 2.83e-22
9.77100e+05 4.93e-24 6.15e-24 1.83e-23 1.41e-22 2.79e-22
1.00000e+06 4.90e-24 6.12e-24 1.83e-23 1.41e-22 2.78e-22
1.04700e+06 4.87e-24 6.07e-24 1.80e-23 1.38e-22 2.74e-22
1.09600e+06 4.85e-24 6.02e-24 1.77e-23 1.36e-22 2.68e-22
1.14800e+06 4.83e-24 5.97e-24 1.74e-23 1.33e-22 2.62e-22
1.20200e+06 4.82e-24 5.94e-24 1.72e-23 1.30e-22 2.57e-22
1.25900e+06 4.81e-24 5.91e-24 1.70e-23 1.28e-22 2.53e-22
1.31800e+06 4.81e-24 5.88e-24 1.66e-23 1.25e-22 2.47e-22
1.38000e+06 4.81e-24 5.86e-24 1.64e-23 1.23e-22 2.42e-22
1.44500e+06 4.81e-24 5.85e-24 1.62e-23 1.20e-22 2.37e-22
1.51400e+06 4.82e-24 5.83e-24 1.59e-23 1.17e-22 2.31e-22
1.58500e+06 4.84e-24 5.81e-24 1.55e-23 1.13e-22 2.23e-22
1.66000e+06 4.85e-24 5.78e-24 1.51e-23 1.09e-22 2.14e-22
1.73800e+06 4.87e-24 5.75e-24 1.46e-23 1.04e-22 2.04e-22
1.82000e+06 4.89e-24 5.72e-24 1.41e-23 9.80e-23 1.92e-22
1.90600e+06 4.91e-24 5.70e-24 1.35e-23 9.23e-23 1.81e-22
1.99500e+06 4.94e-24 5.67e-24 1.30e-23 8.64e-23 1.69e-22
2.08900e+06 4.88e-24 5.56e-24 1.23e-23 8.05e-23 1.57e-22
2.18800e+06 4.92e-24 5.55e-24 1.18e-23 7.53e-23 1.47e-22
2.29100e+06 4.96e-24 5.54e-24 1.14e-23 7.05e-23 1.37e-22
2.39900e+06 5.00e-24 5.55e-24 1.10e-23 6.61e-23 1.28e-22
2.51200e+06 5.05e-24 5.56e-24 1.07e-23 6.21e-23 1.20e-22
2.63000e+06 5.09e-24 5.57e-24 1.03e-23 5.82e-23 1.12e-22
2.75400e+06 5.14e-24 5.59e-24 1.00e-23 5.48e-23 1.05e-22
2.88400e+06 5.20e-24 5.61e-24 9.75e-24 5.15e-23 9.84e-23
3.02000e+06 5.25e-24 5.64e-24 9.51e-24 4.85e-23 9.23e-23
3.16200e+06 5.31e-24 5.67e-24 9.29e-24 4.58e-23 8.68e-23
3.31100e+06 5.39e-24 5.73e-24 9.13e-24 4.34e-23 8.20e-23
3.46700e+06 5.47e-24 5.79e-24 8.99e-24 4.13e-23 7.76e-23
3.63100e+06 5.55e-24 5.86e-24 8.91e-24 3.96e-23 7.42e-23
3.80200e+06 5.64e-24 5.93e-24 8.84e-24 3.81e-23 7.11e-23
3.98100e+06 5.73e-24 6.01e-24 8.79e-24 3.69e-23 6.85e-23
4.16900e+06 5.82e-24 6.09e-24 8.77e-24 3.58e-23 6.61e-23
4.36500e+06 5.92e-24 6.18e-24 8.76e-24 3.48e-23 6.41e-23
4.57100e+06 6.01e-24 6.26e-24 8.77e-24 3.40e-23 6.24e-23
4.78600e+06 6.11e-24 6.36e-24 8.79e-24 3.32e-23 6.07e-23
5.01200e+06 6.22e-24 6.45e-24 8.81e-24 3.26e-23 5.93e-23
5.24800e+06 6.32e-24 6.55e-24 8.85e-24 3.19e-23 5.79e-23
5.49500e+06 6.43e-24 6.65e-24 8.89e-24 3.14e-23 5.68e-23
5.75400e+06 6.53e-24 6.75e-24 8.94e-24 3.09e-23 5.57e-23
6.02600e+06 6.64e-24 6.86e-24 9.00e-24 3.06e-23 5.49e-23
6.31000e+06 6.76e-24 6.97e-24 9.08e-24 3.03e-23 5.42e-23
6.60700e+06 6.87e-24 7.08e-24 9.15e-24 3.01e-23 5.36e-23
6.91800e+06 6.99e-24 7.19e-24 9.24e-24 2.99e-23 5.31e-23
7.24400e+06 7.11e-24 7.31e-24 9.35e-24 2.99e-23 5.31e-23
7.58600e+06 7.23e-24 7.43e-24 9.45e-24 2.98e-23 5.27e-23
7.94300e+06 7.35e-24 7.55e-24 9.56e-24 2.98e-23 5.26e-23
8.31800e+06 7.48e-24 7.68e-24 9.66e-24 2.97e-23 5.23e-23
8.71000e+06 7.60e-24 7.80e-24 9.77e-24 2.96e-23 5.20e-23
9.12000e+06 7.73e-24 7.93e-24 9.87e-24 2.95e-23 5.16e-23
9.55000e+06 7.86e-24 8.06e-24 9.98e-24 2.94e-23 5.13e-23
1.00000e+07 8.00e-24 8.19e-24 1.01e-23 2.92e-23 5.08e-23
1.04700e+07 8.16e-24 8.35e-24 1.02e-23 2.89e-23 5.00e-23
1.09600e+07 8.33e-24 8.52e-24 1.03e-23 2.86e-23 4.92e-23
1.14800e+07 8.51e-24 8.68e-24 1.04e-23 2.82e-23 4.82e-23
1.20200e+07 8.68e-24 8.85e-24 1.05e-23 2.75e-23 4.66e-23
1.25900e+07 8.87e-24 9.03e-24 1.06e-23 2.69e-23 4.52e-23
1.31800e+07 9.05e-24 9.21e-24 1.07e-23 2.62e-23 4.36e-23
1.38000e+07 9.21e-24 9.35e-24 1.08e-23 2.54e-23 4.18e-23
1.44500e+07 9.39e-24 9.53e-24 1.09e-23 2.46e-23 4.00e-23
1.51400e+07 9.59e-24 9.72e-24 1.10e-23 2.37e-23 3.81e-23
1.58500e+07 9.80e-24 9.91e-24 1.11e-23 2.30e-23 3.64e-23
1.66000e+07 9.99e-24 1.01e-23 1.12e-23 2.22e-23 3.47e-23
1.73800e+07 1.02e-23 1.03e-23 1.13e-23 2.15e-23 3.30e-23
1.82000e+07 1.04e-23 1.05e-23 1.14e-23 2.09e-23 3.16e-23
1.90600e+07 1.06e-23 1.07e-23 1.16e-23 2.04e-23 3.03e-23
1.99500e+07 1.08e-23 1.09e-23 1.17e-23 2.00e-23 2.92e-23
2.08900e+07 1.11e-23 1.11e-23 1.19e-23 1.96e-23 2.83e-23
2.18800e+07 1.13e-23 1.14e-23 1.21e-23 1.93e-23 2.75e-23
2.29100e+07 1.15e-23 1.16e-23 1.22e-23 1.91e-23 2.69e-23
2.39900e+07 1.17e-23 1.18e-23 1.24e-23 1.90e-23 2.64e-23
2.51200e+07 1.20e-23 1.20e-23 1.26e-23 1.89e-23 2.60e-23
2.63000e+07 1.22e-23 1.23e-23 1.28e-23 1.89e-23 2.57e-23
2.75400e+07 1.24e-23 1.25e-23 1.31e-23 1.89e-23 2.55e-23
2.88400e+07 1.27e-23 1.27e-23 1.33e-23 1.90e-23 2.54e-23
3.02000e+07 1.29e-23 1.30e-23 1.35e-23 1.91e-23 2.53e-23
3.16200e+07 1.31e-23 1.32e-23 1.37e-23 1.92e-23 2.54e-23
3.31100e+07 1.34e-23 1.35e-23 1.40e-23 1.94e-23 2.56e-23
3.46700e+07 1.37e-23 1.38e-23 1.43e-23 1.97e-23 2.58e-23
3.63100e+07 1.40e-23 1.41e-23 1.46e-23 2.00e-23 2.60e-23
3.80200e+07 1.43e-23 1.44e-23 1.49e-23 2.03e-23 2.63e-23
3.98100e+07 1.46e-23 1.47e-23 1.52e-23 2.06e-23 2.67e-23
4.16900e+07 1.49e-23 1.50e-23 1.55e-23 2.09e-23 2.70e-23
4.36500e+07 1.52e-23 1.52e-23 1.58e-23 2.12e-23 2.74e-23
4.57100e+07 1.55e-23 1.55e-23 1.61e-23 2.16e-23 2.79e-23
4.78600e+07 1.58e-23 1.58e-23 1.64e-23 2.20e-23 2.83e-23
5.01200e+07 1.61e-23 1.61e-23 1.67e-23 2.24e-23 2.88e-23
5.24800e+07 1.64e-23 1.64e-23 1.70e-23 2.27e-23 2.91e-23
5.49500e+07 1.66e-23 1.67e-23 1.73e-23 2.31e-23 2.96e-23
5.75400e+07 1.69e-23 1.70e-23 1.75e-23 2.34e-23 3.00e-23
6.02600e+07 1.72e-23 1.72e-23 1.78e-23 2.38e-23 3.05e-23
6.31000e+07 1.74e-23 1.75e-23 1.81e-23 2.41e-23 3.08e-23
6.60700e+07 1.77e-23 1.78e-23 1.83e-23 2.44e-23 3.12e-23
6.91800e+07 1.79e-23 1.80e-23 1.86e-23 2.47e-23 3.15e-23
7.24400e+07 1.82e-23 1.82e-23 1.88e-23 2.50e-23 3.19e-23
7.58600e+07 1.84e-23 1.85e-23 1.91e-23 2.52e-23 3.21e-23
7.94300e+07 1.86e-23 1.87e-23 1.93e-23 2.55e-23 3.24e-23
8.31800e+07 1.88e-23 1.89e-23 1.95e-23 2.56e-23 3.25e-23
8.71000e+07 1.91e-23 1.91e-23 1.97e-23 2.58e-23 3.26e-23
9.12000e+07 1.92e-23 1.93e-23 1.99e-23 2.59e-23 3.27e-23
9.55000e+07 1.94e-23 1.95e-23 2.00e-23 2.60e-23 3.26e-23
1.00000e+08 1.96e-23 1.96e-23 2.02e-23 2.61e-23 3.27e-23



Constructed: June 2006, Orly Gnat