Designation | Cluster | Cluster Redshift | Candidate Type | Redshift | Discovered | V Mag. | IAU Circulars | More Details | Finding Chart | Spectrum |
---|---|---|---|---|---|---|---|---|---|---|
Candidate 1 | M1236+63 | 0.302 | QSO | 1.16 | 9/6/2002 | ~21 | README | chart.gif | spec.ps | |
Candidate 2 | A1961 | 0.232 | SN Ia | 0.236 | 9/6/2002 | ~21 | README | chart.gif | spec.ps | |
Candidate 3 | M1324+04 | 0.259 | QSO ? | - | 9/6/2002 | ~21 | README | chart.gif | ||
Candidate 4 | A2192 | 0.188 | AGN (Seyfert) | 0.391 | 9/6/2002 | ~21 | README | chart.gif | spec.ps | |
Candidate 5 | A2219 | 0.226 | - | - | 10/6/2002 | ~24 | README | chart.gif | ||
Candidate 6 | A2198 | 0.08 | - | - | 10/6/2002 | ~21 | README | chart.gif |
The Optical Transient Home |
The Wise Observatory Home Page |
The TAU Astrophysics Home Page |
The TAUVEX Home Page |
---|