Wise Observatory M33 Variability Search

Eclipsing Binaries

Desig. J2000.0 R.A. Dec. Thumbnail Period
[d]
Amp.
[mag]
V
[mag]
Comments
W21612 01:33:56.26 +30:33:58.8 2.33732 0.164 19.47 D33J013356.2+303358.6
W11486 01:33:54.32 +30:40:28.9 2.70811 0.072 18.36 D33J013354.3+304029.6
W11491 01:33:49.29 +30:40:35.3 3.84684 0.093 18.98 D33J013349.3+304037.1
W10764 01:33:47.82 +30:43:00.4 4.43292 0.307 20.32 D33J013347.9+304301.6
W20942 01:33:55.08 +30:29:57.2 5.09566 0.513 20.74 D33J013355.1+302957.4
W30358 01:32:57.31 +30:36:07.6 5.48325 0.094 18.99 New variable
W30051 01:32:57.23 +30:31:57.5 6.62465 0.228 18.53 D33J013257.6+303156.4
W30602 01:33:35.31 +30:40:24.7 6.85114 0.261 19.98 New variable
W31523 01:33:29.88 +30:31:47.5 6.92557 0.089 17.47 New variable
W22214 01:33:54.06 +30:33:04.8 8.77401 0.092 18.58 D33J013354.0+303304.5
W21568 01:33:54.80 +30:32:49.0 9.78700 0.055 18.49 D33J013354.8+303248.9,
New EB
W20549 01:33:58.67 +30:35:26.6 24.49204 0.044 16.71 New variable