Wise Observatory M33 Variability Search

Cepheids

Desig. J2000.0 R.A. Dec. Thumbnail Period
[d]
Amp.
[mag]
V
[mag]
Comments
W11572 01:33:45.93 +30:42:30.3 12.9199 0.49 20.95 D33J013346.0+304231.9
W10128 01:34:02.76 +30:41:44.4 13.0634 0.35 20.47 D33J013402.8+304145.7
W22343 01:33:51.23 +30:37:58.0 13.5685 0.12 19.32 D33J013351.2+303758.2
W11291 01:34:05.88 +30:39:27.7 14.5879 0.31 20.05 D33J013405.9+303928.9
W30837 01:33:27.66 +30:34:24.0 14.837 0.15 19.52 New variable
W21428 01:33:48.22 +30:38:00.6 15.060 0.21 19.66 D33J013348.2+303800.1
W20988 01:34:01.69 +30:31:03.0 15.785 0.20 19.83 D33J013401.6+303103.1
W10624 01:34:20.35 +30:41:00.2 15.974 0.47 20.81 D33J013420.5+304101.4
W22150 01:34:04.04 +30:36:16.4 16.273 0.23 20.13 D33J013403.9+303615.8
W21972 01:34:17.86 +30:35:58.4 16.584 0.18 20.04 D33J013417.9+303557.8
W20563 01:33:53.41 +30:35:35.4 17.50 0.18 19.27 D33J013353.4+303535.3
W11733 01:34:21.20 +30:45:36.7 17.841 0.40 20.35 D33J013421.3+304537.1
W30392 01:33:30.14 +30:36:38.2 17.95 0.34 20.06 D33J013330.2+303637.4
W31339 01:32:57.55 +30:38:46.5 18.553 0.16 19.36 New variable
W31573 01:33:16.45 +30:36:58.2 18.553 0.18 19.65 New variable
W10267 01:34:14.55 +30:44:13.2 18.6047 0.41 20.44 D33J013414.7+304413.9
W11794 01:33:46.49 +30:46:44.8 18.797 0.44 20.22 D33J013346.6+304645.9
W31027 01:33:30.15 +30:38:04.8 19.920 0.35 20.45 New variable
W31672 01:33:26.18 +30:33:20.1 20.000 0.24 20.10 D33J013326.2+303319.4
W10821 01:33:43.30 +30:43:54.9 20.161 0.26 19.89 D33J013343.4+304356.5
W30811 01:33:31.43 +30:33:51.9 20.182 0.23 19.25 D33J013331.5+303351.2
W30304 01:33:24.63 +30:35:18.1 20.49 0.36 20.11 D33J013324.7+303517.2
W30348 01:33:30.40 +30:35:55.8 22.08 0.45 19.67 New variable
W20594 01:33:50.73 +30:35:44.7 23.310 0.34 20.27 D33J013350.7+303544.2
W20138 01:34:01.21 +30:31:13.7 24.9066 0.33 19.57 D33J013401.2+303113.7
W21275 01:33:47.18 +30:35:36.6 26.525 0.27 19.95 D33J013347.2+303536.2
W10143 01:34:11.21 +30:41:54.9 26.596 0.29 19.58 D33J013411.3+304156.3
W22288 01:33:57.56 +30:38:44.8 26.74 0.08 18.04 D33J013357.5+303843.8,
New periodic variable
W20128 01:34:15.47 +30:31:06.7 28.01 0.10 18.93 D33J013415.5+303107.3,
New periodic variable
W10636 01:33:54.26 +30:41:09.5 28.011 0.19 19.04 D33J013354.3+304111.2
W10773 01:34:01.99 +30:43:08.9 30.488 0.26 19.66 D33J013401.0+304310.2
W30349 01:33:29.46 +30:35:57.8 30.67 0.34 19.96 D33J013329.5+303556.9
W10367 01:34:15.82 +30:46:12.3 31.25 0.42 20.01 D33J013415.9+304612.7
W10629 01:33:54.72 +30:41:05.2 34.014 0.19 19.10 D33J013354.8+304106.5
W11386 01:34:12.11 +30:46:40.9 35.84 0.43 19.65 D33J013412.2+304641.4
W22422 01:33:52.44 +30:38:44.2 35.71 0.15 18.44 D33J013352.4+303844.2
W10946 01:33:54.81 +30:45:31.5 35.84 0.21 18.67 D33J013354.9+304532.5
W21290 01:33:41.19 +30:35:50.2 36.036 0.59 20.65 D33J013341.2+303550.0
W21743 01:34:15.75 +30:36:17.9 36.496 0.12 19.50 D33J013415.8+303617.8
W30995 01:33:27.46 +30:37:07.9 37.31 0.45 19.47 D33J013327.5+303707.2
W20627 01:33:41.55 +30:36:09.8 37.453 0.33 19.37 D33J013341.6+303609.2
W30454 01:33:29.24 +30:37:45.3 46.08 0.62 19.73 D33J013329.3+303744.4
W21681 01:33:39.92 +30:35:08.2 51.28 0.15 18.31 D33J013340.0+303507.5,
New periodic variable
W30028 01:33:31.07 +30:31:43.6 55.2 0.24 19.62 D33J013331.1+303143.0
W30019 01:33:37.36 +30:31:38.1 57.47 0.10 18.63 D33J013337.5+303138.5