Column | Function | Type | Entry |
---|---|---|---|
| | | |
1 | Disk Number | Integer | ### |
2 | File Name | Text | ddmmmyy.### |
3 | Image size X pixels | Integer | #### |
4 | Image size Y pixels | Integer | #### |
5 | Observer's name | Text | |
6 | Instrument | Text | camera or fosc |
7 | ccd | Text | * TK_1K |
8 | filter | Text | |
9 | aperture wheel | Text | _______ camera |
10 | grism wheel | Text | _______ camera |
11 | rotation angle degrees | Real | ###.# |
12 | image scale arc secs/pix | Real | #.### |
13 | Object name | Text | |
14 | Date | Text | dd/mm/yy |
15 | Universal time | Text | hh:mm:ss 24 hour |
16 | Exposure time | Real | ####.# seconds |
17 | Julian date | Real | #######.##### |
18 | Sidereal time | Text | hh:mm:ss 24 hour |
19 | Hour Angle | Text | {-}hh:mm E negative |
20 | Zenith Distance | Text | dd:mm |
21 | Right Ascension | Text | hh:mm:ss 24 hour |
22 | Declination | Text | {-}dd:mm:ss |
23 | Epoch | Real | ####.## |
24 | Air mass | Real | #.### |
25 | Gain | Real | * #.## |
26 | Readout noise | Real | * #.## e-/pix |
Back to the Wise Image Database |
The Wise Observatory Home Page |
The TAU Astrophysics Home Page |
The TAUVEX Home Page |
---|