Designation | Cluster | Cluster Redshift | Candidate Type | Redshift | Discovered | R Mag. | IAU Circulars | More Details | Finding Chart | Lightcurve |
---|---|---|---|---|---|---|---|---|---|---|
Cand7 | Abell1170 | 0.162 | 26/03/2001 | README | chart.gif | |||||
Cand8 | Abell1201 | 0.169 | 26/03/2001 | README | chart.gif | |||||
Cand9 | Abell2255 | 0.081 | 27/03/2001 | README | chart.gif |
Designation | Cluster | Cluster Redshift | Candidate Type | Redshift | Discovered | R Mag. | IAU Circulars | More Details | Finding Chart | Lightcurve |
---|---|---|---|---|---|---|---|---|---|---|
Cand1 | Abell0410 | 0.090 | 25/11/2001 | ~19.6 | README | chart.gif | lc.eps | |||
Cand2 | Abell0960 | 0.129 | 23/11/2001 | ~20 | README | chart.gif | ||||
Cand3 | Abell0588 | 0.160 | 25/11/2001 | README | chart.gif | |||||
Cand4 | Abell0873 | 0.182 | 24/11/2001 | README | chart.gif | |||||
Cand5 | Abell1201 | 0.169 | 24/11/2001 | README | chart.gif |
The Optical Transient Home |
The Wise Observatory Home Page |
The TAU Astrophysics Home Page |
The TAUVEX Home Page |
---|