Designation | Cluster | Cluster Redshift | SN Redshift | Detected | Magnitude | References | More Details | Finding Chart | Mosaic image |
---|---|---|---|---|---|---|---|---|---|
SN 1999gv | Abell2218 | 0.176 | 0.18 | March 1999 | V606=21.64 | 1 2 | README | chart.gif | mos.gif |
SN 1996cq | MS1054.4-0321 | 0.823 | March 1996 | I814=25.61 | 1 | README | chart.gif | mos.gif | |
SN 1996cp | MS1054.4-0321 | 0.823 | 0.596 | March 1996 | I814=26.7 | 1 | README | chart.gif | mos.gif |
SN 1996cl | MS1054.4-0321 | 0.823 | 0.8274 | March 1996 | I814=23.71 | 1 2 3 | README | chart.gif | mos.gif |
SN 1995bf | CL1604+43 | 0.895 | 0.985 | February 1995 | I814=26.14 | 1 | README | chart.gif | mos.gif |
SN 1995ao | CL1604+43 | 0.895 | 0.496 | February 1994 | I814=28.4 | 1 |
The Wise Observatory Home Page |
The TAU Astrophysics Home Page |
The TAUVEX Home Page |
---|