WHAT field 236 Periodic Variables

Page 6



<<    Index    >>

Found periodic variables in WHAT field #236
Objects are sorted by found period
Click on object ID for a detailed description. For knownn objects, a link to simbad database refference is displayed


WHAT ID Phase Diagram V Mag Period
[days]
Amplitude
[mmag]
Significance Remarks
7249 11.284 13.21530 6 25.9 
6637 12.459 13.52505 165 20.7 
4946 10.988 14.13230 10 299.0 
1665 14.563 14.15761 167 22.1 
3247 BD+28 2428
9.401 14.23690 13 379.9 
333 ROTSE1 J151327.50+255622.8
13.248 14.49275 131 6.9 Previously known periodic
1634 11.579 14.73190 10 159.8 
3136 11.674 14.83020 10 89.1 
2408 11.648 15.74560 16 137.8 
501 11.078 16.77010 27 733.3 
11798 GSC 02567-00036
9.859 17.14380 15 214.1 
15394 11.800 17.70540 22 62.4 
6820 11.962 17.73360 13 34.3 
12689 10.521 18.00180 10 49.3 
12186 11.376 19.29380 17 143.1 
9184 IRAS 15444+3114
9.841 19.42500 24 684.9 
1762 11.672 20.92050 15 27.0 
7553 11.863 23.79250 20 271.3 
7644 10.946 27.75460 37 172.3 
5760 10.799 30.76443 163 23.3 
14268 GSC 02574-01575
11.135 33.35560 15 386.2 
1129 10.723 35.27340 36 404.5 
14725 12.504 36.75120 29 196.4 
11441 11.130 49.70180 45 1430.2 
12341 12.375 62.81410 42 57.6 


<<    Index    >>